|
|
||||
|---|---|---|---|---|
| Place | Member Name | Points | Rodeos | $ Won |
| 1. | SETH BERG | 1055.00 | 14 | 5420.50 |
| 2. | HAYDEN WIESER | 725.00 | 9 | 4980.97 |
| 3. | TREVOR ANDREWS | 665.00 | 11 | 3567.62 |
| 4. | TUCKER ZINGG | 535.00 | 4 | 4197.91 |
| 5. | WILL DEMONTIGNY | 450.00 | 8 | 3227.30 |
| 6. | ELIJAH RAMOS | 420.00 | 12 | 1950.92 |
| 7. | CARSON HILDRE | 390.00 | 5 | 3523.90 |
| 8. | JEREMY HENNEN | 80.00 | 3 | 903.96 |
| 9. | CHANCE KLING | 80.00 | 1 | 189.12 |
| 10. | BRYCE CERKONEY | 70.00 | 6 | 223.68 |
| 11. | CALYN SPIEKERMEIER | 60.00 | 9 | 193.76 |
| 12. | COLLIN KLUCK | 40.00 | 5 | 0.00 |
| 13. | GARETT NELSON | 0.00 | 1 | 139.90 |
| 14. | WYATT DAMBROTEN | 0.00 | 1 | 292.68 |
| 15. | ADDAM REISENAUER | 0.00 | 3 | 126.08 |
| 16. | CONNOR WELCH | 0.00 | 1 | 276.80 |
| 17. | LOGAN STILLER | 0.00 | 5 | 445.50 |
|
|
||||
| Place | Member Name | Points | Rodeos | $ Won |
| 1. | JON PEEK | 935.00 | 20 | 6361.36 |
| 2. | TREY YOUNG | 595.00 | 13 | 3890.43 |
| 3. | JEREMIAH PEEK | 575.00 | 23 | 4323.27 |
| 4. | JORY BOOTE | 550.00 | 21 | 4245.31 |
| 5. | SETH MURPHY | 550.00 | 21 | 3350.50 |
| 6. | JASON VOHS | 480.00 | 11 | 3639.21 |
| 7. | BLAKE EGGL | 480.00 | 15 | 2438.94 |
| 8. | DUSTIN ENTZEL | 470.00 | 23 | 2505.66 |
| 9. | LUKE MAVITY | 435.00 | 15 | 2822.29 |
| 10. | SCOTT HOOVESTOL | 420.00 | 23 | 2126.29 |
| 11. | JORDAN STATON | 400.00 | 24 | 1942.40 |
| 12. | TURNER HARRIS | 365.00 | 16 | 1573.39 |
| 13. | RILEY STATON | 340.00 | 19 | 2135.81 |
| 14. | JASON LAWRENCE | 250.00 | 22 | 1184.61 |
| 15. | CANNIN CARSON | 185.00 | 19 | 929.09 |
| 16. | WESTON KLATT | 185.00 | 13 | 1047.90 |
| 17. | TYLER SCHAU | 160.00 | 14 | 745.49 |
| 18. | JOE SCHMIDT | 155.00 | 3 | 1192.89 |
| 19. | WESTON LAPIERRE | 135.00 | 12 | 896.13 |
| 20. | KALE HANSEN | 120.00 | 13 | 749.11 |
| 21. | BLU MILLER | 120.00 | 18 | 590.62 |
| 22. | SUTTON ERICKSON | 110.00 | 8 | 814.57 |
| 23. | ROSS PFLEGER | 100.00 | 23 | 696.11 |
| 24. | TEIGEN EARSLEY | 70.00 | 11 | 334.46 |
| 25. | DAKOTA LOCKEN | 70.00 | 9 | 239.54 |
| 26. | TANNER WZNICK | 70.00 | 9 | 327.55 |
| 27. | JESSE CHASE | 65.00 | 4 | 516.17 |
| 28. | HADLY ERICKSON | 60.00 | 10 | 421.04 |
| 29. | NATE HORNER | 60.00 | 15 | 368.60 |
| 30. | GARRETT PETERSON | 50.00 | 8 | 193.77 |
| 31. | LOGAN TOPP | 40.00 | 7 | 216.07 |
| 32. | BRENT LAPIERRE | 40.00 | 15 | 212.65 |
| 33. | DAYLON DANKS | 35.00 | 3 | 172.20 |
| 34. | HAYDEN HUTCHINSON | 30.00 | 2 | 0.00 |
| 35. | HAYES FEILMEIER | 30.00 | 10 | 75.32 |
| 36. | SUTTON JOHNSON | 20.00 | 4 | 0.00 |
| 37. | RILEY CURUCHET | 20.00 | 2 | 0.00 |
| 38. | WYATT TREEBY | 20.00 | 3 | 0.00 |
| 39. | LAFE NELSON | 10.00 | 14 | 0.00 |
| 40. | DRAKE BOOMSMA | 0.00 | 1 | 496.19 |
| 41. | QUINTON INMAN | 0.00 | 1 | 659.11 |
| 42. | CROIX JOHNSON | 0.00 | 3 | 54.56 |
| 43. | KOBY BOWDEN | 0.00 | 1 | 192.89 |
| 44. | CHANCE GRILL | 0.00 | 3 | 590.40 |
| 45. | RAFE WEINTJES | 0.00 | 1 | 314.32 |
| 46. | JEREMY OLSON | 0.00 | 3 | 344.40 |
| 47. | TY MOSER | 0.00 | 1 | 440.05 |
| 48. | COLTON CARLSON | 0.00 | 1 | 361.54 |
| 49. | BODIE MATTSON | 0.00 | 3 | 436.48 |
| 50. | REX TREEBY | 0.00 | 6 | 1425.45 |
| 51. | KANE GJERMUNDSON | 0.00 | 4 | 120.04 |
|
|
||||
| Place | Member Name | Points | Rodeos | $ Won |
| 1. | BRANDI WHITE | 705.00 | 25 | 6781.67 |
| 2. | AMBER CARSON | 660.00 | 24 | 6756.33 |
| 3. | KALLY SORENSON | 595.00 | 18 | 5231.35 |
| 4. | BAILEY BERG | 485.00 | 20 | 4897.61 |
| 5. | LINDEN SCHENK | 475.00 | 13 | 5364.30 |
| 6. | DANIELLE FLADELAND | 440.00 | 22 | 4766.90 |
| 7. | RUBI JOHNSON | 425.00 | 15 | 4155.30 |
| 8. | SADIE DALE | 362.50 | 23 | 3841.74 |
| 9. | PAM JORGENSON | 336.00 | 23 | 2229.41 |
| 10. | KELLIE DUNLOP | 290.00 | 17 | 3258.19 |
| 11. | SHANNAH PETERSON | 281.00 | 21 | 2605.69 |
| 12. | MEGAN DUNLOP | 225.00 | 22 | 2064.10 |
| 13. | BRITTANY GARTNER | 205.00 | 22 | 2303.57 |
| 14. | DYLAN KNIGHT | 183.33 | 17 | 1702.03 |
| 15. | HALLEY KLEEMANN | 175.00 | 18 | 1576.89 |
| 16. | COURTNEY ROSHAU | 170.00 | 23 | 1779.87 |
| 17. | ANNA JORGENSON | 170.00 | 17 | 1808.14 |
| 18. | BROOKE PETERSON | 155.00 | 13 | 2010.11 |
| 19. | JORDYN SCHAEFER | 155.00 | 21 | 2205.56 |
| 20. | TRACY BOLL | 150.00 | 23 | 1653.17 |
| 21. | ASPEN DUNFORD | 146.00 | 18 | 1650.20 |
| 22. | MAKLAIN KLEEMANN | 140.00 | 8 | 1812.79 |
| 23. | BROOKE CURUCHET | 135.00 | 12 | 1494.08 |
| 24. | KRISTY LAWRENCE | 135.00 | 22 | 1585.24 |
| 25. | CALLY ECKROTH | 126.00 | 20 | 1386.25 |
| 26. | KIARRA REISS | 125.00 | 19 | 1355.38 |
| 27. | TEDDI MORMAN | 125.00 | 5 | 1643.02 |
| 28. | JESSICA MAGILKE | 120.00 | 24 | 1142.29 |
| 29. | CEEJAY BOHMBACH | 115.00 | 19 | 1292.63 |
| 30. | DAWN CARSON | 115.00 | 21 | 1324.59 |
| 31. | MAKAYLAH RHODES | 110.00 | 9 | 1378.84 |
| 32. | HATTIE VARTY | 88.33 | 9 | 1109.95 |
| 33. | JADE BOOTE | 80.00 | 15 | 936.72 |
| 34. | HALEY VOLLMER | 70.00 | 6 | 1109.27 |
| 35. | PATTY JO BURRESS | 70.00 | 4 | 888.74 |
| 36. | BAILI NIELSEN | 70.00 | 11 | 1069.81 |
| 37. | LAURA WALTER | 70.00 | 13 | 937.69 |
| 38. | KADEN SCHULTE | 65.00 | 11 | 596.16 |
| 39. | KELLY VETTER | 65.00 | 19 | 1112.24 |
| 40. | KARI HEPPER | 60.00 | 5 | 695.47 |
| 41. | RACHEL TIMM | 60.00 | 7 | 344.09 |
| 42. | CARMEN CAIN | 60.00 | 16 | 226.80 |
| 43. | JESSICA FRINK | 57.50 | 15 | 473.35 |
| 44. | RAYNA MORTENSON | 56.66 | 6 | 1083.92 |
| 45. | KACY SMITH | 55.00 | 13 | 432.24 |
| 46. | LAYNA KINSELLA | 50.00 | 8 | 587.18 |
| 47. | ABBY SIGVALDSEN | 50.00 | 19 | 329.11 |
| 48. | ASHLEY GOLDADE | 50.00 | 9 | 529.26 |
| 49. | LEXIE PETERS | 40.00 | 13 | 211.57 |
| 50. | KRISTEN LAWRENCE | 40.00 | 13 | 162.99 |
| 51. | LIBBY BATEMAN | 37.50 | 13 | 473.35 |
| 52. | KELLI JO PFLEGER | 35.00 | 23 | 511.40 |
| 53. | ALEXA VARTY | 30.00 | 14 | 337.58 |
| 54. | CHEZNIE BEST | 30.00 | 6 | 305.76 |
| 55. | SOFIE HUFF | 30.00 | 12 | 310.69 |
| 56. | KAYLA WICKUM | 30.00 | 6 | 309.33 |
| 57. | KAYLE ROHDE | 25.00 | 4 | 215.25 |
| 58. | TESS MORTENSON | 20.00 | 7 | 225.84 |
| 59. | MAMIE JOHNSTON | 20.00 | 8 | 281.32 |
| 60. | KAEDYN DEMONTIGNY | 16.00 | 5 | 184.42 |
| 61. | TAVI SCOTT | 15.00 | 15 | 223.85 |
| 62. | BOBBI JO NIELSEN | 15.00 | 9 | 0.00 |
| 63. | AVA MURPHY | 10.00 | 19 | 51.71 |
| 64. | LANDREE GLASS | 10.00 | 8 | 101.92 |
| 65. | KENNADY MYERS | 10.00 | 4 | 187.10 |
| 66. | EVA TASTAD | 10.00 | 8 | 163.64 |
| 67. | SHERIDAN BUBEL | 10.00 | 10 | 203.84 |
| 68. | CANDACE SCHENK | 10.00 | 10 | 162.85 |
| 69. | KRISTI JENSEN | 10.00 | 19 | 282.73 |
| 70. | JODI BUBEL | 10.00 | 6 | 203.84 |
| 71. | BROOKLYN BERG | 3.33 | 2 | 148.06 |
| 72. | LACEY HATZENBUHLER | 3.33 | 18 | 139.20 |
| 73. | JOSEY POPPENS | 0.00 | 1 | 473.35 |
| 74. | EMILY RAFFERTY | 0.00 | 2 | 531.83 |
| 75. | MELINDA MATTSON | 0.00 | 1 | 506.38 |
| 76. | SHANNOAH DANKS | 0.00 | 18 | 101.78 |
| 77. | JENNA HUME | 0.00 | 3 | 102.28 |
| 78. | NICOLE CHRISLAW | 0.00 | 2 | 99.45 |
| 79. | RILEY FREI | 0.00 | 5 | 120.64 |
| 80. | LAYNI STEVENS | 0.00 | 2 | 18.71 |
| 81. | TOMMI HOLMES | 0.00 | 3 | 292.77 |
| 82. | SIDNEY JOHNSON | 0.00 | 1 | 159.69 |
| 83. | KENZIE HOMELVIG | 0.00 | 1 | 565.14 |
| 84. | EMILEE PAULEY | 0.00 | 1 | 37.51 |
| 85. | OPAL CARLSON | 0.00 | 1 | 71.72 |
| 86. | TANEGAI ZILVERBERG | 0.00 | 2 | 691.99 |
| 87. | FAITH HEIM | 0.00 | 5 | 37.51 |
| 88. | JAYDA MILLER | 0.00 | 6 | 18.71 |
| 89. | BONITA HORNBERGER | 0.00 | 3 | 87.58 |
| 90. | CLANCY HORNBERGER | 0.00 | 4 | 131.36 |
| 91. | BROOKLYN LEMIEUX | 0.00 | 2 | 819.63 |
|
|
||||
| Place | Member Name | Points | Rodeos | $ Won |
| 1. | ASHTON FREI | 800.00 | 24 | 4747.94 |
| 2. | GAVIN NELSON | 705.00 | 10 | 4750.15 |
| 3. | TATE ECK | 665.00 | 24 | 3890.52 |
| 4. | TAYLEN NELSON | 580.00 | 9 | 4851.29 |
| 5. | COOPER MARTIN | 575.00 | 7 | 3999.99 |
| 6. | MIKE BERGER | 425.00 | 5 | 3095.54 |
| 7. | DYLAN SUHR | 400.00 | 7 | 1885.27 |
| 8. | COLE PATENEAUDE | 310.00 | 11 | 1137.88 |
| 9. | CHASE KLING | 225.00 | 7 | 1811.99 |
| 10. | RYE JOHNSTON | 220.00 | 20 | 638.08 |
| 11. | TY BRENNA | 190.00 | 7 | 1167.09 |
| 12. | ZANE WAGONER | 165.00 | 4 | 967.43 |
| 13. | STRAN SORENSON | 160.00 | 15 | 1209.34 |
| 14. | CLAY LONGBRAKE | 145.00 | 6 | 573.37 |
| 15. | CADE ELSE | 120.00 | 10 | 528.44 |
| 16. | KADEN WOOD | 80.00 | 4 | 582.40 |
| 17. | QWINT STROH | 75.00 | 3 | 1072.42 |
| 18. | BRODY FROELICH | 70.00 | 6 | 260.52 |
| 19. | KELIN KEPLIN | 50.00 | 6 | 132.00 |
| 20. | LAYTON BIRD | 45.00 | 11 | 87.65 |
| 21. | MARSHALL BLOCK | 40.00 | 2 | 173.68 |
| 22. | JACK CHASE | 0.00 | 3 | 472.76 |
| 23. | MITCH FRENCH | 0.00 | 4 | 1115.58 |
| 24. | KEYLOR SPOTTED | 0.00 | 4 | 132.00 |
| 25. | COOPER WEST | 0.00 | 1 | 647.63 |
|
|
||||
| Place | Member Name | Points | Rodeos | $ Won |
| 1. | SCOTT KLEEMANN | 915.00 | 19 | 5075.80 |
| 2. | CAMERON MORMAN | 690.00 | 7 | 4366.77 |
| 3. | RIVER VOIGT | 680.00 | 20 | 3055.08 |
| 4. | COLTEN HERBERT | 650.00 | 17 | 3090.01 |
| 5. | TYLER THORSON | 650.00 | 16 | 3361.04 |
| 6. | JUSTIN BOLL | 510.00 | 21 | 3355.60 |
| 7. | JUSTIN DAHL | 460.00 | 17 | 2018.99 |
| 8. | JAYCE DOAN | 400.00 | 14 | 1682.86 |
| 9. | ROPE SMITH | 360.00 | 16 | 1394.70 |
| 10. | JASON REISS | 305.00 | 12 | 1412.58 |
| 11. | LANE ROSSOW | 290.00 | 18 | 778.16 |
| 12. | KALE HANSEN | 265.00 | 12 | 1290.05 |
| 13. | RILEY REISS | 210.00 | 7 | 1249.87 |
| 14. | JOE NELSON | 210.00 | 5 | 1284.19 |
| 15. | SUTTON ERICKSON | 160.00 | 12 | 506.96 |
| 16. | JACE BOOTE | 160.00 | 15 | 358.67 |
| 17. | SUTTON HENNESSY | 140.00 | 4 | 794.84 |
| 18. | TREY BOHMBACH | 140.00 | 9 | 546.38 |
| 19. | WILL DEMONTIGNY | 120.00 | 5 | 722.83 |
| 20. | WYATT LAPIERRE | 105.00 | 10 | 199.18 |
| 21. | CAEL HILZENDEGER | 80.00 | 5 | 119.12 |
| 22. | NICK GOELEMA | 70.00 | 5 | 413.10 |
| 23. | HADLY ERICKSON | 60.00 | 8 | 0.00 |
| 24. | JOE LEDDIGE | 50.00 | 9 | 95.60 |
| 25. | JUSTICE JOHNSON | 50.00 | 7 | 137.70 |
| 26. | JAKE MURPHY | 40.00 | 7 | 0.00 |
| 27. | TREY KNIGHT | 40.00 | 1 | 157.39 |
| 28. | GARRET ARNDORFER | 30.00 | 7 | 103.36 |
| 29. | TRISTAN HALL | 20.00 | 4 | 0.00 |
| 30. | TEVIN COWAN | 0.00 | 1 | 117.68 |
| 31. | CHANCE GRILL | 0.00 | 3 | 621.40 |
| 32. | CARTER HUTCHISON | 0.00 | 2 | 682.54 |
| 33. | KYLER MORGAN | 0.00 | 9 | 1227.04 |
| 34. | ELI LORD | 0.00 | 2 | 231.28 |
|
|
||||
| Place | Member Name | Points | Rodeos | $ Won |
| 1. | BRADEN PIRRUNG | 740.00 | 14 | 7917.71 |
| 2. | CASHIN CARSON | 635.00 | 22 | 5898.27 |
| 3. | LAYNE CARSON | 570.00 | 24 | 5025.25 |
| 4. | JB LORD | 540.00 | 25 | 5318.14 |
| 5. | AJ ZIEMAN | 530.00 | 23 | 3737.22 |
| 6. | TY TRUCHAN | 510.00 | 19 | 4284.58 |
| 7. | TURNER HARRIS | 500.00 | 18 | 4874.75 |
| 8. | BLAIR LAMMERS | 415.00 | 14 | 3689.94 |
| 9. | COLE PETERSON | 410.00 | 15 | 3765.42 |
| 10. | JACE JOHNSON | 405.00 | 15 | 2773.08 |
| 11. | JORDAN STATON | 340.00 | 23 | 3593.27 |
| 12. | JESS HALL | 295.00 | 16 | 2783.29 |
| 13. | CHANCE ROSENCRANS | 235.00 | 8 | 2523.43 |
| 14. | KELLY ROSHAU | 220.00 | 24 | 1965.55 |
| 15. | JON PEEK | 220.00 | 19 | 1316.95 |
| 16. | DAYLON DANKS | 200.00 | 11 | 2187.55 |
| 17. | CLINT GORRELL | 195.00 | 19 | 1777.06 |
| 18. | SAGE BURRESS | 160.00 | 7 | 1892.89 |
| 19. | KOLTON KEPLIN | 160.00 | 4 | 1828.82 |
| 20. | CHAD KIESON | 145.00 | 24 | 710.99 |
| 21. | RYAN GRONLIE | 145.00 | 11 | 1223.49 |
| 22. | TATE ECK | 100.00 | 23 | 717.99 |
| 23. | ROSS PFLEGER | 100.00 | 17 | 820.13 |
| 24. | NATE HORNER | 100.00 | 15 | 1711.89 |
| 25. | ELI BURK | 80.00 | 12 | 678.60 |
| 26. | JEREMIAH PEEK | 75.00 | 2 | 840.71 |
| 27. | TUCKER DALE | 75.00 | 4 | 840.71 |
| 28. | TREVOR SORGE | 70.00 | 3 | 695.15 |
| 29. | CLAY SCHMALZ | 70.00 | 9 | 485.32 |
| 30. | WYETT MAGILKE | 70.00 | 15 | 312.00 |
| 31. | WYATT HOWELL | 65.00 | 10 | 338.72 |
| 32. | JIM GRAVEN | 60.00 | 8 | 210.60 |
| 33. | JACE BOOTE | 50.00 | 13 | 163.72 |
| 34. | CHASE KLING | 50.00 | 3 | 404.99 |
| 35. | BREECE OAKLAND | 50.00 | 8 | 682.37 |
| 36. | JORY BOOTE | 50.00 | 14 | 182.88 |
| 37. | JON SCHIELDS | 50.00 | 5 | 444.15 |
| 38. | RUSTY GEBHARDT | 50.00 | 2 | 444.15 |
| 39. | HADLY ERICKSON | 40.00 | 7 | 395.36 |
| 40. | CHAD HETZEL | 40.00 | 4 | 260.35 |
| 41. | BRENDEN BRINKMAN | 40.00 | 14 | 285.53 |
| 42. | SHAWN KNIGHT | 40.00 | 7 | 294.70 |
| 43. | TREY BOHMBACH | 35.00 | 5 | 222.08 |
| 44. | JETT SMITH | 30.00 | 2 | 231.36 |
| 45. | ALFRED HANSEN | 30.00 | 2 | 151.48 |
| 46. | SCOTT KLEEMANN | 30.00 | 7 | 138.05 |
| 47. | IAN PENNINGTON | 25.00 | 15 | 124.37 |
| 48. | BRENT EARSLEY | 20.00 | 4 | 0.00 |
| 49. | LEE KNIGHT | 20.00 | 1 | 0.00 |
| 50. | ED SHEARER | 20.00 | 3 | 0.00 |
| 51. | BRANDON KNUDSEN | 20.00 | 4 | 0.00 |
| 52. | CADEN STODDARD | 15.00 | 3 | 126.20 |
| 53. | RANDALL BAKER | 15.00 | 8 | 0.00 |
| 54. | CADE KORSLEIN | 10.00 | 1 | 0.00 |
| 55. | CHRIS ARNOLD | 10.00 | 12 | 0.00 |
| 56. | JED BOHMBACH | 5.00 | 5 | 0.00 |
| 57. | TALON LARSON | 0.00 | 2 | 673.08 |
| 58. | TALAN CUMMINS | 0.00 | 2 | 170.14 |
| 59. | KOBY BOWDEN | 0.00 | 1 | 405.36 |
| 60. | BRETT MATTSON | 0.00 | 1 | 126.20 |
| 61. | RYAN CARLSON | 0.00 | 1 | 501.93 |
| 62. | MARTY MCPHERSON | 0.00 | 1 | 81.07 |
| 63. | BODIE MATTSON | 0.00 | 3 | 605.64 |
| 64. | REX TREEBY | 0.00 | 5 | 248.49 |
| 65. | JESS WOODWARD | 0.00 | 2 | 252.41 |
| 66. | GUY HOWELL | 0.00 | 2 | 1063.40 |
|
|
||||
| Place | Member Name | Points | Rodeos | $ Won |
| 1. | RILEY CURUCHET | 785.00 | 13 | 8340.87 |
| 2. | CANNIN CARSON | 635.00 | 22 | 5898.27 |
| 3. | ROSS CARSON | 580.00 | 22 | 5186.62 |
| 4. | DREW GARTNER | 540.00 | 22 | 4436.06 |
| 5. | LUKE MORAST | 530.00 | 24 | 3737.22 |
| 6. | CHASE PETERSON | 455.00 | 17 | 4132.59 |
| 7. | ED SHEARER | 435.00 | 22 | 4556.73 |
| 8. | JAKE BEARD | 415.00 | 11 | 3810.43 |
| 9. | BLU MILLER | 375.00 | 20 | 1985.62 |
| 10. | RILEY STATON | 350.00 | 19 | 3593.27 |
| 11. | JESSE FREDERICKSON | 350.00 | 14 | 3523.23 |
| 12. | BEN HALL | 295.00 | 16 | 2783.29 |
| 13. | TEL SORENSON | 235.00 | 11 | 2402.94 |
| 14. | PATRICK MONSON | 220.00 | 22 | 1965.55 |
| 15. | TUCKER DALE | 210.00 | 18 | 1777.06 |
| 16. | JACE CRABB | 200.00 | 8 | 1671.70 |
| 17. | TYAN JOHNSON | 160.00 | 7 | 1892.89 |
| 18. | BEN SCOTT | 155.00 | 17 | 1017.32 |
| 19. | JESSE DALE | 140.00 | 18 | 1972.24 |
| 20. | MAIZE TWO BEARS | 120.00 | 4 | 1308.97 |
| 21. | TOM JORGENSON | 115.00 | 20 | 455.77 |
| 22. | KYLE JENSEN | 105.00 | 19 | 840.71 |
| 23. | TEIGEN EARSLEY | 100.00 | 11 | 682.37 |
| 24. | SETH MURPHY | 100.00 | 16 | 820.13 |
| 25. | TANNER WZNICK | 100.00 | 15 | 717.99 |
| 26. | COLE ROGERS | 90.00 | 2 | 761.41 |
| 27. | CLAYTON BACKHAUS | 90.00 | 7 | 856.32 |
| 28. | TOMMY HALL | 80.00 | 9 | 878.58 |
| 29. | CHASE CARSON | 75.00 | 9 | 886.88 |
| 30. | COLE SCHMALZ | 70.00 | 9 | 485.32 |
| 31. | JEREMIAH PEEK | 60.00 | 5 | 386.54 |
| 32. | BRENDEN BRINKMAN | 60.00 | 10 | 312.00 |
| 33. | MASON OKKE | 55.00 | 4 | 478.17 |
| 34. | CHANCE KLING | 50.00 | 5 | 404.99 |
| 35. | MIKE TOLLEFSON | 50.00 | 6 | 444.15 |
| 36. | ALAN BOOTE | 50.00 | 15 | 163.72 |
| 37. | BUREL ERICKSON | 40.00 | 7 | 395.36 |
| 38. | WYETT MAGILKE | 40.00 | 9 | 285.53 |
| 39. | HAYDEN HUTCHINSON | 35.00 | 6 | 222.08 |
| 40. | PECOS COOK | 30.00 | 2 | 231.36 |
| 41. | JESSE CHASE | 30.00 | 5 | 159.38 |
| 42. | ROBERT SPERRY | 30.00 | 2 | 255.22 |
| 43. | JASON VOHS | 30.00 | 10 | 138.05 |
| 44. | BRONC PIPPERT | 25.00 | 13 | 124.37 |
| 45. | TAYLOR BROWER | 20.00 | 4 | 0.00 |
| 46. | JED BOHMBACH | 20.00 | 2 | 0.00 |
| 47. | THAD BAKER | 15.00 | 7 | 0.00 |
| 48. | KALE HANSEN | 10.00 | 7 | 0.00 |
| 49. | JORDYN SCHAEFER | 10.00 | 5 | 0.00 |
| 50. | TREY BOHMBACH | 5.00 | 3 | 0.00 |
| 51. | MATTHEW HEATHERSHAW | 0.00 | 1 | 126.20 |
| 52. | ADAM GRAVEN | 0.00 | 3 | 210.60 |
| 53. | CASEY CUMMINS | 0.00 | 2 | 170.14 |
| 54. | LOGAN SCHLIINZ | 0.00 | 2 | 1063.40 |
| 55. | TACE BERGLUND | 0.00 | 2 | 252.41 |
| 56. | WES MILLER | 0.00 | 3 | 695.15 |
| 57. | HUNTER CARLSON | 0.00 | 2 | 988.40 |
| 58. | CARTER HUTCHISON | 0.00 | 2 | 673.08 |
| 59. | RANCE BOWDEN | 0.00 | 1 | 405.36 |
| 60. | RILEY HANNUM | 0.00 | 1 | 126.20 |
| 61. | DUSTIN HARRIS | 0.00 | 3 | 248.49 |
| 62. | DUSTIN SCHAEFER | 0.00 | 1 | 501.93 |
| 63. | TUCKER WHITE | 0.00 | 2 | 605.64 |
| 64. | CHARLIE KLASINSKI | 0.00 | 1 | 182.88 |
| 65. | CASH HETZEL | 0.00 | 3 | 424.14 |
| 66. | LOGAN SCHAPER | 0.00 | 2 | 444.15 |
| 67. | WROPER KOSEL | 0.00 | 3 | 921.49 |
|
|
||||
| Place | Member Name | Points | Rodeos | $ Won |
| 1. | DAWN CARSON | 1140.00 | 22 | 10976.87 |
| 2. | KINLEY FOLLMAN | 790.00 | 21 | 6807.77 |
| 3. | KALLY SORENSON | 740.00 | 15 | 6452.09 |
| 4. | CEEJAY BOHMBACH | 590.00 | 20 | 4962.16 |
| 5. | AVA MURPHY | 580.00 | 21 | 5389.74 |
| 6. | LORI NELSON | 500.00 | 25 | 4516.87 |
| 7. | KATIE ROSSOW | 490.00 | 20 | 4486.02 |
| 8. | KAYLEE FOLLMAN | 440.00 | 23 | 3668.44 |
| 9. | JULIE VOIGT | 410.00 | 20 | 4598.44 |
| 10. | CASSI JOHNSON | 400.00 | 18 | 2987.43 |
| 11. | DANIELLE FLADELAND | 340.00 | 22 | 3387.53 |
| 12. | CYDNEY PETERSON | 300.00 | 16 | 3000.26 |
| 13. | REBA SHEARER | 270.00 | 24 | 2515.76 |
| 14. | AMANDA LUNDQUIST | 200.00 | 20 | 1705.55 |
| 15. | TISA PEEK | 190.00 | 20 | 1667.11 |
| 16. | ALLISON NESS | 170.00 | 15 | 1385.81 |
| 17. | KENZIE PENNINGTON | 150.00 | 22 | 1369.50 |
| 18. | NIKKI HANSEN | 150.00 | 8 | 1519.23 |
| 19. | SHAUSTA BLODGETT | 150.00 | 21 | 1594.08 |
| 20. | KARI HEPPER | 140.00 | 5 | 1671.27 |
| 21. | NICOLE EDLAND | 140.00 | 12 | 1526.44 |
| 22. | GENTRY HOOVESTOL | 110.00 | 18 | 1101.40 |
| 23. | KINLEY SHIPP | 80.00 | 6 | 797.82 |
| 24. | RUBI JOHNSON | 80.00 | 14 | 791.58 |
| 25. | MAKLAIN KLEEMANN | 80.00 | 5 | 812.50 |
| 26. | BRITTANY GRANN | 80.00 | 14 | 640.52 |
| 27. | KAILEY APPLEDOORN | 70.00 | 19 | 665.53 |
| 28. | CONNIE SODERHOLM | 70.00 | 11 | 556.78 |
| 29. | TESS DOLEZAL | 70.00 | 3 | 699.20 |
| 30. | LAKKEN BICE | 70.00 | 4 | 726.57 |
| 31. | HATTEN KLEEMANN | 60.00 | 7 | 751.70 |
| 32. | WHITNEY ENTZEL | 60.00 | 19 | 673.82 |
| 33. | COURTNEY PRESTHUS | 60.00 | 8 | 618.39 |
| 34. | LINDEN SCHENK | 50.00 | 10 | 482.35 |
| 35. | AUSTYN TOBEY | 50.00 | 5 | 754.17 |
| 36. | LINDSEY HORNER | 50.00 | 12 | 791.88 |
| 37. | RILEY FREI | 40.00 | 7 | 475.19 |
| 38. | BERGAN JAEGER | 40.00 | 16 | 420.50 |
| 39. | CARLEE MILLER | 40.00 | 7 | 331.20 |
| 40. | EMMY DOCKTER | 40.00 | 7 | 410.75 |
| 41. | KALLI JO SCHERBENSKE | 40.00 | 8 | 435.17 |
| 42. | KENDRA HOOVESTOL | 30.00 | 20 | 236.52 |
| 43. | VANESSA VOLK | 30.00 | 3 | 250.27 |
| 44. | KELLI JO PFLEGER | 30.00 | 20 | 277.73 |
| 45. | KAYDEN LUNDQUIST | 20.00 | 12 | 130.00 |
| 46. | KALIE ANDERSON | 10.00 | 3 | 145.50 |
| 47. | JOSEY CLARK | 10.00 | 2 | 148.56 |
| 48. | MIRANDA MOSSET | 0.00 | 2 | 145.06 |
| 49. | ZOEY WAGONER | 0.00 | 5 | 96.70 |
| 50. | JONI HOFFMAN | 0.00 | 2 | 108.92 |
| 51. | RAYNE GRANT | 0.00 | 1 | 1105.10 |
| 52. | KELSEY WUDTKE | 0.00 | 3 | 475.81 |
| 53. | MISSA LAURSEN | 0.00 | 4 | 182.85 |
| 54. | OLIVIA WHITE | 0.00 | 7 | 111.42 |
| 55. | AUDREY SUNDELL | 0.00 | 2 | 109.71 |
| 56. | EMILEE PAULEY | 0.00 | 1 | 711.69 |
| 57. | BOBBIE JO MILLER | 0.00 | 9 | 150.70 |
| 58. | ALEXIS PROMERSBERGER | 0.00 | 9 | 146.28 |
| 59. | KEYLEE ZANCANELLA | 0.00 | 1 | 100.46 |
| 60. | MORGAN GRONLIE | 0.00 | 3 | 183.41 |
| 61. | CASHAE HANNUM | 0.00 | 3 | 954.41 |
| 62. | JESSICA HOLMES | 0.00 | 3 | 113.52 |
|
|
||||
| Place | Member Name | Points | Rodeos | $ Won |
| 1. | JB LORD | 1330.00 | 25 | 8532.79 |
