2019 Final Standings

 
BAREBACK RIDING
Place Member Name Points $ Won
1. CLAY JORGENSON 1050.00 5544.06
2. RANCE KRAMER 735.00 2259.87
3. TATE SCHWAGLER 525.00 3125.70
4. CODY BROWN 520.00 2346.80
5. THOMAS KRONBERG 385.00 1953.12
6. BEN KRAMER 185.00 337.04
7. LANE KINDEN 130.00 737.54
8. NICK HARMON 70.00 354.60
9. TANNER JARRETT 60.00 157.60
13. MIKE FRED 0.00 1245.10
12. JAKE CARMODY 0.00 474.75
11. COLTER FRANCE 0.00 156.40
10. DALTON MAY 0.00 257.00
TIE DOWN ROPING
Place Member Name Points $ Won
1. JON PEEK 865.00 5690.01
2. JASON LAWRENCE 600.00 3904.95
3. KANE GJERMUNDSON 575.00 2907.77
4. COLE HATZENBUHLER 495.00 3587.29
6. BLAKE EGGL 400.00 2502.15
5. JOE SCHMIDT 400.00 2351.41
7. DUSTIN ENTZEL 395.00 1923.65
8. JORDAN STATON 350.00 1693.06
9. CHASE LAKO 300.00 1695.30
10. LANE ROSSOW 290.00 1713.37
11. TANNER WZNICK 260.00 1311.53
12. TREY YOUNG 175.00 848.85
13. AUSTIN VISSER 160.00 859.74
14. JORY BOOTE 140.00 761.53
15. LOGAN SCHAPER 135.00 343.28
16. DILLON WICKUM 110.00 742.30
18. NICK RETTINGER 95.00 562.97
17. COLTON CARLSON 95.00 738.09
19. JOHN PFAFF 90.00 85.48
22. JASON VOHS 60.00 360.25
21. CODY HILZENDEGER 60.00 322.54
20. CHAYSN YSTAAS 60.00 168.12
23. COLTER SODERHOLM 50.00 403.34
24. DOUG LAWRENCE 45.00 273.82
26. KEENAN PIERCE 20.00 35.19
25. BRENDAN BUTTERFIELD 20.00 0.00
27. MIKE ENERVOLD 15.00 0.00
31. BEN GRANN 10.00 0.00
30. ZACH JOHNSON 10.00 0.00
29. MASON BICE 10.00 0.00
28. RILEY STATON 10.00 0.00
36. BRETT WILCOX 0.00 669.47
35. BODIE MATTSON 0.00 178.70
34. BROCK BELKHAM 0.00 451.22
33. MILES KINZY 0.00 628.49
32. RIO NUTTER 0.00 237.67
LADIES BREAKAWAY
Place Member Name Points $ Won
1. BRANDI WHITE 467.50 4361.69
2. JORDYN SCHAEFER 455.00 4436.68
3. KRISTY LAWRENCE 377.50 3479.49
4. CODI SEBASTIAN 370.00 2992.08
5. JESSICA MAGILKE 365.00 2896.22
6. LAURA WALTER 345.00 3422.59
7. BAILEY BERG 337.50 2951.52
8. TAYLOR CARLSON 318.33 2437.53
9. LAINE KLASINSKI 312.50 2432.53
10. CALBY HANSON 295.00 1587.74
11. KRISTEN LAWRENCE 290.00 2914.98
12. SAMANTHA JORGENSON 202.50 2085.08
13. BROOKLYN VOLLMER 165.00 1756.04
14. KELLY VETTER 130.00 1304.03
15. ANNA JORGENSON 122.50 959.87
16. SIERRA LEE 110.00 1196.28
17. BRITTANY GARTNER 105.00 1080.71
18. CASEY SCHIRADO 100.00 880.94
19. SADIE DALE 92.50 1064.95
20. STACY CAHOON 87.50 817.76
21. KRISTI JENSON 85.00 912.63
22. ABBY SIGVALDSEN 73.33 808.67
23. JADE BOOTE 70.00 598.51
24. SHELBY SCHIELDS 65.00 807.81
26. KASSIE JO KAUTZMAN 60.00 668.20
25. KARLY BANG 60.00 606.55
29. SHANNAH PLEHALL 50.00 417.42
28. MOLLY THOMPSON 50.00 321.30
27. AFTON WZNICK 50.00 347.13
30. CALLY HANSEN 47.50 463.53
31. CASSIDY SMITH 40.00 365.33
32. KENNEDI KAUTZMAN 37.50 407.10
35. CARMEN CAIN 30.00 275.71
34. KADEN SCHULTE 30.00 245.46
33. COURTNEY MEDLEY 30.00 206.26
39. KATELYN FREDERICKSON 20.00 38.25
38. SHANNA GEBHARDT 20.00 202.96
37. CORTNEY KAHL 20.00 218.92
36. HANNAH SCHMIDT 20.00 204.55
40. BAILIE DONNER 17.50 204.14
43. JAMIE AMUNDSON 10.00 65.30
42. LYNN SCHAPER 10.00 141.45
41. REBEKAH NOTTESTAD 10.00 145.40
44. BROOKLYN BERG 5.00 127.23
67. CAROLE HOLLERS 0.00 1013.08
66. MADDI HUBER 0.00 690.06
65. TEDDI SCHWAGLER 0.00 74.27
64. JOEY WILLIAMS 0.00 969.06
63. BAILI NIELSEN 0.00 72.70
62. SYERRA CHRISTENSEN 0.00 204.14
61. SAWYER GILBERT 0.00 1173.04
60. ALYSSA LOCKHART 0.00 35.55
59. TAYLOR ENGESSOR 0.00 589.73
58. RICKIE ENGESSER 0.00 998.01
57. KAYCEE MONNENS 0.00 132.14
56. KAYCEE WILKING 0.00 159.96
55. ALLY ZEHRER 0.00 381.87
54. TARYN SIPPEL 0.00 675.28
53. JENNY BELKHAM 0.00 35.55
52. SIERRA ELLINGSON 0.00 72.70
51. TAYLE BRINK 0.00 339.31
50. CORA BORMAN 0.00 58.72
49. KALI OLSON 0.00 35.55
48. KAMRIA MILLER 0.00 185.68
47. CHELSEY NOVOSAD 0.00 792.86
46. MORGAN OKKE 0.00 472.55
45. COURTNEY TEUBERT 0.00 436.05
SADDLE BRONC
Place Member Name Points $ Won
1. QWINT STROH 850.00 6177.41
2. ELLIOT ROGNLIEN 680.00 3839.05
3. WILLIAM BAGLEY 665.00 3496.78
4. LOGAN NIELSEN 430.00 2759.08
5. WYATT NEIDHARDT 335.00 1576.28
6. DANIEL SAGVOLD 290.00 1328.74
7. PARKER KRAMER 210.00 1722.58
8. COLE PATENEAUDE 195.00 1533.05
10. KAIN STROH 170.00 731.99
9. JAMIE MULLINS 170.00 615.92
11. BOYD STROH 125.00 818.40
12. ORIN MURI 80.00 113.36
14. TRAVIS KOENIG 60.00 215.20
13. TAYTE GOODMAN 60.00 932.32
15. DEVON BURGHART 50.00 385.56
16. JAKE TESCHER 40.00 185.50
22. SETH JACOBS 0.00 278.25
21. GAVIN NELSON 0.00 208.30
20. CASH WILSON 0.00 165.24
19. CHET SMITH 0.00 556.50
18. DANNY CASSIDY 0.00 392.20
17. TRAMPUS THOMPSON 0.00 340.08
STEER WRESTLING
Place Member Name Points $ Won
1. JASON REISS 685.00 4160.68
2. RILEY REISS 565.00 3054.74
3. JOE NELSON 380.00 2195.27
5. SCOTT KLEEMANN 350.00 1377.59
4. ZACH JOHNSON 350.00 1435.83
6. JAYCE DOAN 345.00 1934.80
7. AUSTIN ENTZE 300.00 1129.87
8. EVAN ENTZE 265.00 1881.34
9. JUSTIN INGLIS 260.00 1010.27
10. TYLER SCHAU 245.00 983.69
11. GARRET ARNDORFER 230.00 900.60
12. RIVER VOIGT 165.00 576.92
13. LEVI LLOYD 120.00 475.60
15. JUSTICE JOHNSON 105.00 309.20
14. JUSTIN DAHL 105.00 404.89
16. STERLING LEE 100.00 582.00
17. CHAYSEN BOLDT 90.00 265.20
18. COLTON HERBERT 85.00 124.10
20. ELI LORD 70.00 397.80
19. WADE BERG 70.00 65.60
21. LOGAN SAILER 50.00 229.60
23. KEENAN PIERCE 40.00 0.00
22. JORY BOOTE 40.00 0.00
24. TRAVIS HANDE 20.00 0.00
38. AUSTIN MAIER 0.00 1047.77
37. MILES SPICKELMIER 0.00 91.46
36. TEE HALE 0.00 223.38
35. CASEY OLSON 0.00 496.40
34. TENADORE KITTLEMANN 0.00 64.72
33. TRIG OLSON 0.00 719.78
32. SETH INDERGARD 0.00 554.88
31. TYLER PEARSON 0.00 278.88
30. TAYLOR CORBETT 0.00 152.73
29. AUSTIN ANDERSON 0.00 926.73
28. DANNY HILDEBRAND 0.00 84.85
27. QUENTIN WHEELER 0.00 229.35
26. SETH SHORB 0.00 471.58
25. AUSTIN BROWN 0.00 312.30
TEAM ROPING - (Header)
Place Member Name Points $ Won
1. CHANCE ROSENCRANS 640.00 6447.95
2. TURNER HARRIS 555.00 5253.18
3. BRANDON KNUDSON 520.00 4666.73
4. JORDAN STATON 345.00 3307.03
5. CLINT GORRELL 340.00 3188.73
6. COLE PETERSON 305.00 2780.89
7. RYAN GRONLIE 300.00 2427.25
8. LAYNE CARSON 285.00 2293.32
9. SETH JORGENSON 260.00 1875.59
10. TANNER WZNICK 215.00 2073.58
11. JERAD HAADEM 210.00 2079.81
12. JED BOHMBACH 170.00 1394.41
13. WYATT BICE 160.00 1824.36
16. TUCKER DALE 140.00 1498.68
15. ALFRED HANSON 140.00 1615.43
14. DUDE VARTY 140.00 627.41
18. SHAWN KNIGHT 130.00 1326.55
17. BRENDEN BRINKMAN 130.00 1044.19
20. CODY HILZENDEGER 120.00 1302.98
19. CHAYSN YSTAAS 120.00 1301.30
23. NATE HORNER 100.00 565.65
22. PRESTON BILLADEAU 100.00 883.82
21. LAINE KLASINSKI 100.00 914.58
24. JON PEEK 85.00 420.38
26. JB LORD 75.00 695.28
25. CLAY CARLSON 75.00 778.92
27. CLAYTON BACKHAUS 70.00 653.14
29. JIM GRAVEN 60.00 661.20
28. NATHAN ZIEMAN 60.00 729.54
32. BRONC PIPPERT 40.00 327.36
31. TY TRUCHAN 40.00 260.73
30. LEVI GRIFFIN 40.00 0.00
35. KELLY EGGL 35.00 240.63
34. AUSTIN VISSER 35.00 79.82
33. COLE THORNTON 35.00 240.63
36. LAFE NELSON 30.00 144.85
38. RUSTY GEBHARDT 20.00 295.12
37. JORY BOOTE 20.00 228.23
41. JEFF SCHAEFER 10.00 0.00
40. MATTHEW WZNICK 10.00 0.00
39. RYAN INGLIS 10.00 81.06
42. CHRIS ARNOLD 5.00 0.00
50. JADE SCHMIDT 0.00 273.88
49. GUY HOWELL 0.00 2022.71
48. TENADORE KITTLEMANN 0.00 599.20
47. ANDY SELLE 0.00 85.60
46. LOIUS NELSON 0.00 352.81
45. COOPER WHITE 0.00 775.98
44. BRADEN PIRRUNG 0.00 459.17
43. KADE SMITH 0.00 1361.89
TEAM ROPING - (Heeler)
Place Member Name Points $ Won
1. JESSE FREDRICKSON 640.00 6447.95
2. ROSS CARSON 555.00 5253.18
3. MITCH SMITH 520.00 4666.73
4. CAREY BEVAN 345.00 3307.03
6. PARKER MURNION 340.00 3274.94
5. DREW GARTNER 340.00 3188.73
7. CHASE PETERSON 305.00 2780.89
8. LUKE MORAST 270.00 2130.70
9. TOM JORGENSON 260.00 1875.59
11. ETHAN RODNE 215.00 2073.58
10. JAKE BEARD 215.00 1423.19
12. KYLE JENSEN 175.00 1394.41
13. JUSTIN HERMAN 170.00 2079.81
14. CHAD YSTAAS 140.00 1498.68
15. COLTON BACKHAUS 135.00 1487.74
17. WYETT MAGILKE 130.00 1044.19
16. MIKE ENERVOLD 130.00 1326.55
18. AJ ZIEMAN 120.00 1455.88
19. MIKE PETERSON 115.00 579.41
20. CHARLIE KLASINSKI 100.00 914.58
21. TJ KRAFT 85.00 420.38
22. RILEY REISS 80.00 1009.20
25. JESSE DALE 60.00 405.30
24. JORDYN SCHAEFER 60.00 661.20
23. ALAN BOOTE 60.00 288.63
30. DUSTIN ENTZEL 40.00 160.35
29. SHAWN KNIGHT 40.00 352.81
28. JEFF SCHAEFER 40.00 0.00
27. IAN PENNINGTON 40.00 327.36
26. MASON BICE 40.00 292.10
32. CASEY KALENZE 35.00 79.82
31. CODY SMITH 35.00 240.63
34. JASON VOHS 30.00 174.00
33. RILEY STATON 30.00 228.23
35. LAFE NELSON 20.00 295.12
37. JUSTIN INGLIS 10.00 81.06
36. JEROME HUTCHINSON 10.00 0.00
38. PATRICK MONSON 5.00 0.00
51. JESS NEHL 0.00 144.85
50. LEVI O'KEEFFE 0.00 1004.21
49. JADE NELSON 0.00 847.39
48. CASH HETZEL 0.00 1361.89
47. NEIL KITTLEMANN 0.00 599.20
46. HAYES LEMIEUX 0.00 260.73
45. BILLY MYERS 0.00 1018.50
44. MATT ZANCANELLA 0.00 459.17
43. DON SELLE 0.00 85.60
42. TUCKER WHITE 0.00 775.98
41. LEVI TYAN 0.00 1615.43
40. MASON OKKE 0.00 778.92
39. WAYNE HEPPER 0.00 289.73
LADIES BARREL RACING
Place Member Name Points $ Won
1. JACKIE SCHAU 440.00 4492.94
2. CARMEN CAIN 410.00 3245.27
6. LINDSEY HORNER 390.00 3528.61
5. MACKENZIE WEBER 390.00 4360.40
4. CAREY RIVINIUS 390.00 3543.96
3. VANESSA VOLK 390.00 4655.47
7. KARLY LANZ 370.00 3642.05
8. BOBBI GRANN 360.00 2882.64
9. HALI GJERMUNDSON 290.00 3519.97
10. AMY NEWMAN 260.00 2619.83
11. TISA PEEK 240.00 2203.93
12. KENNEDI KAUTZMAN 210.00 2258.21
13. KRISTA DENNY 170.00 1846.07
14. KELLI JO PFLEGER 150.00 1674.87
15. ANNA JORGENSON 115.00 1267.97
16. NIKKI HANSEN 100.00 1300.04
19. BAILEE MURNION 80.00 1247.84
18. BRITTANY GRANN 80.00 701.15
17. ELLI RETTINGER 80.00 986.31
22. EMMY DOCKTER 70.00 805.47
21. CASHAE MCGEE 70.00 786.90
20. COURTNEY PRESTHUS 70.00 1158.35
24. CYDNEY PETERSON 60.00 623.56
23. MAKLAIN KLEEMAN 60.00 679.32
30. DAWN CARSON 40.00 552.87
29. CODI SEBASTIAN 40.00 324.18
28. KASSIE MEYER 40.00 462.62
27. ABBY HEPPER 40.00 398.97
26. KAILEY APPLEDORN 40.00 429.03
25. MEDORA ELLINGSON 40.00 427.54
33. LACEY GRANN 30.00 220.08
32. KALLI JO SCHERBENSKE 30.00 217.20
31. KELLY BANG 30.00 243.55
35. RUDIE HEPPER 20.00 269.45
34. MORGAN GRONLIE 20.00 180.10
37. LINDA EVRIDGE 10.00 144.80
36. KENDRA HOOVESTOL 10.00 57.23
38. KARLEE KALBERER 5.00 166.26
63. ERIN WILLIAMS 0.00 771.25
62. AMANDA LUNDQUIST 0.00 95.01
61. BRANDEE WARDELL 0.00 1218.73
60. KRISTY STEFFAS 0.00 1023.91
59. ALLENE NELSON 0.00 110.04
58. SADIE DALE 0.00 77.26
57. AMY GUTTORMSON 0.00 224.50
56. JODI KAUTZMAN 0.00 73.36
55. KAILEE WEBB 0.00 485.01
54. CHELSEY BENSON 0.00 285.02
53. SHELLY CHRISTENSON 0.00 162.37
52. KIT MILLER 0.00 404.10
51. SARA REISWIG 0.00 179.60
50. TAYLE BRINK 0.00 3478.15
49. CHELSEY SHIRK 0.00 888.14
48. CORA BORMAN 0.00 470.60
47. SIDNEY SANDSTROM 0.00 132.99
46. CARLEE MILLER 0.00 340.32
45. HATTEN KLEEMAN 0.00 170.16
44. JESSICA SAXTON 0.00 733.97
43. SINDY JANDREAU 0.00 849.86
42. LISA LOCKHART 0.00 215.56
41. LEXIE BENKE 0.00 612.34
40. ELLI LINDER 0.00 134.70
39. COURTNEY TEUBERT 0.00 158.22
SR. MEN'S BREAKAWAY
Place Member Name Points $ Won
1. BRENDEN BRINKMAN 740.00 4982.35
2. DON ELL 650.00 4017.47
3. SHAWN KNIGHT 625.00 3199.74
4. JON SCHIELDS 495.00 2842.35
5. JIM GRAVEN 450.00 2242.69
6. JEFF SCHAEFER 430.00 1981.71
7. GARY SIMON 385.00 1524.88
8. ARLYN LAWRENCE 365.00 1751.78
9. JB LORD 315.00 1681.76
10. JOHN HOVEN 303.33 1328.74
11. DAN FRANK 210.00 809.40
13. HAROLD GERDES 110.00 313.58
12. TOM JORGENSON 110.00 331.70
15. MAC LADUE 80.00 564.80
14. LES HAUGEN 80.00 263.10
16. CLIFF DAHL 70.00 0.00
17. LYLE GJERMUNDSON 55.00 175.35
19. RODNEY NELSON 50.00 141.20
18. MIKE PETERSON 50.00 168.34
20. JIMMY ANDERSON 35.00 0.00
22. DUDE VARTY 20.00 0.00
21. BRAD GJERMUNDSON 20.00 0.00
23. GAYLE EVRIDGE 5.00 0.00
33. STEVE KLEIN 0.00 678.56
32. SHANE PEABODY 0.00 459.47
31. TIM NELSON 0.00 188.60
30. JOE PAINTER 0.00 289.71
29. SCOTT LAMMERS 0.00 441.78
28. BARRY BLAIR 0.00 448.90
27. GARY ZILVERBERG 0.00 135.36
26. JAY MATTSON 0.00 143.84
25. SHAWN CAREY 0.00 595.89
24. BLAINE CAREY 0.00 143.84
BULL RIDING
Place Member Name Points $ Won
1. COLEMAN ENTZE 455.00 4082.52
2. WADE BERG 420.00 5979.37
3. LANE BERG 320.00 2095.51
4. WYATT SCHAFF 240.00 2658.12
5. DAVID FEICKERT 195.00 1125.08
7. DYLAN STEWART 80.00 1221.80
6. LOGAN ZINKE 80.00 1035.00
9. DEVIN BOLTZ 70.00 380.25
8. RYAN KNUTSON 70.00 563.73
10. JAKE BENSON 50.00 107.60
11. DALTON WRIGHT 0.00 849.00
GOAT TYING
Place Member Name Points $ Won
8. LACEY GRANN 0.00 129.60
7. RICKIE ENGESSER 0.00 207.36
6. JAYDA MILLER 0.00 86.40
5. BRIANNA WILLIAMS 0.00 51.84
4. SAYLOR WILSON 0.00 28.80
3. TAYLE BRINK 0.00 115.20
2. SAVANNA BOLICH 0.00 129.60
1. TIMBER HAUSO 0.00 57.60

 

North Dakota Rodeo Association
Michelle Rotenberger
13003 Welch Fire Place
Ludlow, SD 57755
605-576-3266 (Central Entry)
701-516-4333 (Office Cell)
ndra@ndrodeo.com
NDRA Central Entry
Michelle Rotenberger
605-576-3266
3 - 8 p.m. MT
Most entries on Monday
Call backs on Tuesday