2023 Final Standings

BAREBACK RIDING
Place Member Name Points Rodeos $ Won
1. CARSON HILDRE 1070.00 14 8497.61
2. COLE GERHARDT 590.00 8 3345.90
3. TANNER JARRETT 320.00 3 1606.94
4. KASHTON FORD 300.00 4 2533.74
5. WILL DEMONTIGNY 285.00 5 945.70
6. SETH BERG 270.00 4 1113.92
7. THOMAS KRONBERG 270.00 8 1872.00
8. SAM DILLMAN 180.00 5 532.80
9. TJ ANDREWS 135.00 2 454.17
10. JEREMY HENNEN 80.00 6 1135.40
11. CHASE KLING 70.00 1 373.68
12. BROCK HOLM 0.00 1 128.68
13. ROWDY CRANSTON 0.00 1 300.53
14. LOGAN STILLER 0.00 3 229.12
TIE DOWN ROPING
Place Member Name Points Rodeos $ Won
1. JON PEEK 795.00 19 5285.85
2. DUSTIN ENTZEL 505.00 18 2855.57
3. JORDAN STATON 480.00 20 2132.94
4. TREY YOUNG 455.00 13 2768.11
5. CHAD MILLER 415.00 11 2445.13
6. JASON LAWRENCE 405.00 19 2400.96
7. WYATT TREEBY 385.00 13 1819.08
8. JOHN PFAFF 385.00 19 1865.45
9. CHASE LAKO 315.00 11 1414.67
10. JORY BOOTE 285.00 10 1591.64
11. BLAKE EGGL 235.00 9 808.25
12. TEL SORENSON 165.00 13 734.09
13. KANE GJERMUNDSON 150.00 13 587.60
14. NATE HORNER 145.00 16 437.91
15. TYLER SCHAU 140.00 12 881.33
16. CAYDEN KLING 135.00 10 528.19
17. LOGAN SCHAPER 130.00 8 0.00
18. COLE DUNAGAN 90.00 4 530.52
19. TY MOSER 80.00 5 583.68
20. TREVOR SORGE 80.00 6 974.39
21. TYLER HANSEN 80.00 8 402.60
22. SAM ANDREWS 65.00 4 365.11
23. CODYN YSTAAS 60.00 3 160.64
24. DILLON WICKUM 60.00 6 80.32
25. CHASYN YSTAAS 55.00 7 320.10
26. KEATON SCHAFFER 55.00 3 308.62
27. KYLER MORGAN 40.00 10 0.00
28. COY BERRETH 40.00 4 0.00
29. LANE ROSSOW 30.00 14 0.00
30. TURNER HARRIS 30.00 6 0.00
31. LAFE NELSON 15.00 14 0.00
32. LUKE MAVITY 10.00 5 0.00
33. NICK RETTINGER 10.00 5 67.38
34. TUCKER TURBIVILLE 0.00 1 269.92
35. PETE SLIPKA 0.00 1 434.64
36. RANCE BOWDEN 0.00 1 487.90
37. JEREMY OLSON 0.00 4 214.65
38. CULLAN HEWITT 0.00 6 253.54
39. SHANE SORGE 0.00 1 303.86
40. RILEY STATON 0.00 7 2060.85
41. COLE ROBINSON 0.00 2 1063.85
42. REX TREEBY 0.00 4 504.80
43. COLE HATZENBUHLER 0.00 4 833.34
44. BARRY BLAIR 0.00 1 173.52
45. NEWT BRULEY 0.00 3 842.20
46. JASON SCHAFFER 0.00 3 820.06
LADIES BREAKAWAY
Place Member Name Points Rodeos $ Won
1. KIARRA REISS 565.00 15 5261.26
2. DANIELLE FLADELAND 505.00 15 4468.84
3. JESSICA MAGILKE 495.00 19 3873.28
4. BROOKLYN BERG 410.00 19 3513.65
5. LAINE KLASINSKI 410.00 16 3023.56
6. AMBER CARSON 365.00 7 2986.81
7. DAWN CARSON 310.00 15 2679.28
8. BRITTANY GARTNER 225.00 15 2082.19
9. BRANDI WHITE 220.00 16 1978.15
10. BAILEY BERG 215.00 18 1924.78
11. HALLEY KLEEMANN 210.00 18 1359.97
12. ASPEN DUNFORD 170.00 17 1318.78
13. KALLY SORENSON 155.00 12 1318.15
14. ANNA JORGENSON 155.00 13 1725.13
15. KRISTY LAWRENCE 153.33 18 1279.57
16. JESSICA FRINK 150.00 15 1285.65
17. TRACY BOLL 135.00 13 1112.53
18. BAILI NIELSEN 135.00 12 1013.35
19. KRISTI JENSEN 130.00 16 995.25
20. JORDYN SCHAEFER 125.00 6 1393.53
21. BAILIE DONNER 115.00 13 1163.41
22. CALBY HANSON 110.00 12 709.31
23. KENNEDI LAKO 105.00 11 1056.99
24. HATTEN KLEEMANN 100.00 9 1060.94
25. TEDDI MORMAN 95.00 8 1065.24
26. ABBY SIGVALDSEN 90.00 18 583.01
27. SHANNAH PETERSON 90.00 10 1014.34
28. LYNN SCHAPER 85.00 18 409.16
29. JENA SMITH 80.00 10 541.72
30. KAYLA OLIND 80.00 2 851.66
31. BROOKE PETERSON 75.00 10 718.42
32. PATTY JO BURRESS 70.00 5 549.74
33. SADIE DALE 70.00 14 605.28
34. CEEJAY BOHMBACH 65.00 1 632.66
35. CARA HILZENDEGER 65.00 2 475.15
36. JODI BUBEL 65.00 10 636.64
37. CALLY ECKROTH 60.00 16 414.05
38. JADE BOOTE 55.00 11 550.20
39. JESSIE PFAFF 55.00 8 458.77
40. MADISON YOUNG 50.00 7 503.26
41. MEGAN DUNLOP 50.00 4 672.19
42. MAKLAIN KLEEMANN 50.00 8 523.59
43. MORGAN FOSS 50.00 4 512.72
44. KATERINA BLACK 40.00 12 443.24
45. EMILIA SCHAFFER 40.00 3 330.30
46. SIERRA LEE 40.00 7 423.26
47. CHANCI KRAFT 35.00 6 290.34
48. PAM JORGENSON 35.00 18 250.66
49. TESS MORTENSON 30.00 3 290.64
50. MCKENZI PLUMMER 30.00 9 290.64
51. MORGAN GRONLIE 30.00 9 93.40
52. SHAUSTA BLODGETT 25.00 4 216.92
53. JUSTENE GJERMUNDSON 25.00 14 269.04
54. LANDREE GLASS 23.33 11 322.49
55. JAYDA MILLER 15.00 8 271.27
56. CARMEN CAIN 10.00 11 140.59
57. CODI SEBASTIAN 10.00 4 157.76
58. KELLY VETTER 5.00 14 128.38
59. HAVEN JONES 0.00 1 118.32
60. KARLY DAVIS 0.00 1 110.10
61. HUNTER ANDERSON 0.00 4 40.59
62. JAYDA REINHART 0.00 1 146.75
63. JESSICA CASPERS 0.00 1 538.08
64. BELLA SAUVAGE 0.00 4 25.85
65. SIDNEY JOHNSON 0.00 2 1002.78
66. TEAGEN BRULEY 0.00 3 51.60
67. EMILEE PAULEY 0.00 1 1002.78
68. MIKA GUTY 0.00 3 70.30
69. INGRID GROTHMANN 0.00 3 108.99
70. HALEY VOLLMER 0.00 5 25.85
71. COURTNEY ROSHAU 0.00 16 42.29
72. KELLY BANG 0.00 3 599.43
73. KAYLEE CARSON 0.00 5 195.38
74. JACKIE SCHAU 0.00 10 96.78
75. KAYLA SPICKELMIER 0.00 2 1564.50
SADDLE BRONC
Place Member Name Points Rodeos $ Won
1. PARKER KRAMER 515.00 16 2867.97
2. TATE ECK 390.00 11 3982.77
3. COLE PATENEAUDE 385.00 13 2309.44
4. JASON COLE 350.00 9 1491.89
5. QWINT STROH 320.00 3 2796.40
6. RYE JOHNSTON 270.00 17 902.28
7. GAVIN NELSON 260.00 3 1842.86
8. ASHTON FREI 230.00 13 1500.57
9. COLTER MARTIN 225.00 10 1451.92
10. TY BRENNA 215.00 5 1483.86
11. KAIN STROH 120.00 3 738.00
12. DYLAN SUHR 90.00 5 1185.64
13. MIKE BERGER 80.00 5 848.14
14. JACKSON FORD 80.00 3 797.16
15. KELIN KEPLIN 60.00 6 209.77
16. EASTON WEST 0.00 1 391.64
17. TATE KELLY 0.00 1 255.02
18. TW FLOWERS 0.00 2 1247.71
19. CADE COSTELLO 0.00 1 91.08
20. COOPER WEST 0.00 1 860.80
STEER WRESTLING
Place Member Name Points Rodeos $ Won
1. SCOTT KLEEMANN 785.00 16 4497.44
2. JAYCE DOAN 485.00 13 1488.83
3. ROPE SMITH 470.00 9 3110.00
4. TREY BOHMBACH 430.00 8 2113.41
5. RIVER VOIGT 425.00 14 1791.59
6. JUSTIN BOLL 375.00 14 1585.36
7. JUSTICE JOHNSON 365.00 11 1150.25
8. JASON REISS 330.00 15 1125.14
9. HADLY ERICKSON 285.00 12 1314.46
10. COLTEN HERBERT 270.00 12 416.09
11. DON MORGAN 230.00 10 901.22
12. NICK GOELEMA 225.00 13 369.68
13. PARKER SANDSTROM 215.00 11 1119.55
14. TYLER THORSON 215.00 7 1142.45
15. TYLER HANSEN 180.00 8 844.28
16. JUSTIN DAHL 180.00 7 1087.19
17. LANDON SIVERTSON 150.00 5 678.40
18. SUTTON HENNESSY 115.00 4 140.50
19. STERLING LEE 95.00 4 436.46
20. COLE GERHARDT 90.00 4 240.24
21. JOE LEDDIGE 90.00 7 120.12
22. RYAN RIVINIUS 90.00 7 140.96
23. LUKE HENINGER 80.00 6 480.48
24. KYLER MORGAN 80.00 11 269.76
25. RILEY REISS 80.00 1 390.40
26. ELI LEPPELL 70.00 3 148.40
27. JOE NELSON 70.00 8 863.37
28. CRAIG PARKS 50.00 2 107.00
29. CHASE OLSON 0.00 1 296.80
30. KALE HANSON 0.00 5 354.55
31. TAZ OLSON 0.00 1 81.91
32. CLINT NELSON 0.00 1 617.12
33. BRETT WILCOX 0.00 2 434.10
34. MILES SPICKELMIER 0.00 1 354.69
TEAM ROPING - (Header)
Place Member Name Points Rodeos $ Won
1. TUCKER DALE 795.00 18 8095.12
2. JB LORD 725.00 20 6639.49
3. LAYNE CARSON 550.00 14 5446.43
4. TURNER HARRIS 455.00 15 3471.88
5. AJ ZIEMAN 370.00 17 2766.73
6. CLINT GORRELL 350.00 18 2890.02
7. KELLY ROSHAU 350.00 20 2663.14
8. CHASYN YSTAAS 310.00 8 2969.97
9. RYAN GRONLIE 300.00 15 2355.77
10. JESSE DALE 270.00 18 2592.72
11. TY TRUCHAN 210.00 15 1769.53
12. SHAWN KNIGHT 200.00 17 1547.85
13. CHRIS ARNOLD 175.00 17 1443.40
14. WYATT TREEBY 170.00 9 1290.55
15. JORDAN STATON 150.00 16 1532.19
16. LUIS LAHOZ 130.00 12 1280.90
17. LANE ISAAK 130.00 9 1655.95
18. WYATT BICE 130.00 9 1218.85
19. CASHIN CARSON 125.00 13 1006.21
20. JUSTICE JOHNSON 120.00 4 1061.75
21. TYLER HANSEN 110.00 8 1138.47
22. LUKE HENINGER 85.00 6 902.56
23. ALFRED HANSEN 85.00 8 752.82
24. RICH MARONE 80.00 8 645.44
25. JORY BOOTE 80.00 3 961.40
26. NATE HORNER 80.00 17 659.04
27. ED SHEARER 70.00 15 828.66
28. JON PEEK 70.00 17 803.44
29. CHAD KIESON 60.00 19 524.59
30. SAGE BURRESS 60.00 4 642.66
31. WYATT SILLIMAN 50.00 8 142.40
32. DUDE VARTY 40.00 10 161.09
33. ARLIE HULM 35.00 2 374.63
34. KALLY SORENSON 35.00 9 76.91
35. COLE PETERSON 30.00 7 157.28
36. WROPER KOSEL 30.00 2 134.01
37. DEAN VOIGT 30.00 5 241.63
38. BRONC PIPPERT 30.00 14 80.54
39. KASH BERDAHL 20.00 1 0.00
40. CALEB STRECKER 20.00 7 0.00
41. SHANE SORGE 20.00 2 157.09
42. LAFE NELSON 20.00 14 157.84
43. TREY BOHMBACH 15.00 6 0.00
44. CHASE KLING 10.00 1 0.00
45. BRETT MATTSON 0.00 1 174.83
46. GRAYDEN PENNY 0.00 1 149.31
47. IAN FUHRER 0.00 1 79.29
48. KRISTEN PITZEN 0.00 1 217.69
49. RYAN MELBY 0.00 3 614.64
50. EMIT VALNES 0.00 1 701.44
51. BRADEN PIRRUNG 0.00 1 649.35
52. CODY SCHWARTZ 0.00 1 765.02
53. REX TREEBY 0.00 4 742.69
54. CLAY GERHARDT 0.00 6 49.95
55. GUY HOWELL 0.00 1 396.45
56. NEWT BRULEY 0.00 2 174.83
57. COLTON MUSICK 0.00 1 849.15
58. CASEY HOLMES 0.00 3 553.13
TEAM ROPING - (Heeler)
Place Member Name Points Rodeos $ Won
1. JESSE FREDERICKSON 675.00 16 7090.94
2. JAKE BEARD 550.00 16 5446.43
3. DILLON ALVEREZ 490.00 20 4401.69
4. ROSS CARSON 450.00 14 3766.52
5. TAYLOR BROWER 415.00 16 3992.00
6. MASON OKKE 405.00 16 2929.01
7. NATHAN ZIEMAN 370.00 17 2766.73
8. PATRICK MONSON 350.00 20 2663.14
9. WYETT MAGILKE 310.00 20 2849.04
10. TEL SORENSON 280.00 14 2461.02
11. CANNIN CARSON 265.00 15 2416.11
12. REED MARMON 210.00 15 1769.53
13. KYLE JENSEN 175.00 18 1443.40
14. LUKE MORAST 165.00 13 1212.38
15. CHASE PETERSON 160.00 12 1459.77
16. GAVIN STECKLER 130.00 8 1655.95
17. CODY SMITH 120.00 4 1037.35
18. TRISTAN HALL 120.00 3 1061.75
19. CHASE CARSON 110.00 8 594.17
20. DREW GARTNER 100.00 11 793.11
21. CAREY BEVAN 90.00 15 970.36
22. JUSTIN BOLL 85.00 8 902.56
23. CASEY KALENZE 70.00 7 803.44
24. HAYES BURRESS 60.00 4 642.66
25. TEIGEN MARMON 60.00 2 692.21
26. MIKE TOLLEFSON 60.00 5 524.59
27. GARRETT SILLIMAN 50.00 8 142.40
28. JORY BOOTE 50.00 7 446.26
29. LOGAN TOPP 40.00 11 161.09
30. MIKE ENERVOLD 40.00 7 248.49
31. KANE GJERMUNDSON 40.00 17 402.72
32. JARVIS SORENSON 35.00 8 76.91
33. CAYDEN KLING 30.00 10 645.44
34. IAN PENNINGTON 30.00 16 80.54
35. ELLIOT GOURNEAU 30.00 2 134.01
36. CHAD YSTAAS 30.00 5 145.56
37. RIVER VOIGT 30.00 5 241.63
38. STRAN SORENSON 20.00 1 0.00
39. JEREMY STROMMEN 20.00 7 0.00
40. TODD NELSON 20.00 14 157.84
41. JED BOHMBACH 15.00 2 0.00
42. CHANCE KLING 10.00 1 0.00
43. CLAYTON BACKHAUS 10.00 8 129.24
44. WYATT TREEBY 5.00 3 174.83
45. CLINT COOK 0.00 3 614.64
46. BLAINE HORSLEY 0.00 1 149.31
47. TY THYBO 0.00 3 553.13
48. RILEY CURUCHET 0.00 1 396.45
49. LYNN WILLIAMS 0.00 1 374.63
50. CODY PITZEN 0.00 1 217.69
51. TRACER OLSON 0.00 4 1751.91
52. RILEY STATON 0.00 7 1864.11
53. MIKEY LOISEAU 0.00 1 701.44
54. JIMMY JACOBSEN 0.00 2 742.69
55. ALAN BOOTE 0.00 3 961.40
56. CARSON MUSICK 0.00 1 849.15
57. JADE NELSON 0.00 1 649.35
LADIES BARREL RACING
Place Member Name Points Rodeos $ Won
1. KENZIE PENNINGTON 650.00 20 5781.17
2. AMANDA LUNDQUIST 615.00 16 5019.38
3. KATIE ROSSOW 430.00 14 3583.54
4. DAWN CARSON 400.00 15 3261.26
5. LORI NELSON 360.00 16 3254.97
6. KENDRA HOOVESTOL 360.00 18 2545.82
7. LYNN SCHAPER 355.00 19 2440.16
8. TISA PEEK 305.00 19 2289.86
9. KAILEY APPLEDOORN 270.00 16 1521.22
10. KORREY TWEED 270.00 16 2311.99
11. SIERRA LEE 240.00 8 2278.82
12. CYDNEY PETERSON 230.00 17 1780.39
13. KELLI JO PFLEGER 160.00 15 1250.34
14. NICOLE EDLAND 155.00 14 1062.57
15. KALLY SORENSON 140.00 6 1461.98
16. ANNA JORGENSON 140.00 12 1305.70
17. JULIE VOIGT 130.00 3 1263.80
18. CARLEE MILLER 130.00 10 1086.33
19. NICOLE BICE 110.00 6 1066.89
20. MIKA GUTY 100.00 6 788.26
21. ALLISON NESS 90.00 4 807.67
22. JOSEY CLARK 90.00 9 559.38
23. LINDSEY HORNER 90.00 18 914.35
24. MORGAN GRONLIE 80.00 3 752.00
25. RONNIE WILL 70.00 3 592.03
26. KARI HEPPER 70.00 4 790.10
27. ALLENE NELSON 70.00 7 713.64
28. SHAUSTA BLODGETT 70.00 6 598.42
29. ABBY HEPPER 60.00 2 689.52
30. HAYLEE HEPPER 60.00 2 463.25
31. BILLIE TREEBY 50.00 8 429.10
32. BOBBIE JO MILLER 50.00 6 1254.53
33. ELLI RETTINGER 50.00 5 439.26
34. CONNIE SODERHOLM 50.00 2 421.12
35. NIKKI HANSEN 50.00 5 394.69
36. VICTORIA NETZER 50.00 3 469.35
37. NIKKI BRANDT 50.00 8 362.88
38. HANNAH FREDERICKSON 40.00 7 329.66
39. HATTEN KLEEMANN 40.00 9 374.26
40. EMMY DOCKTER 40.00 10 343.76
41. KATELYN FREDERICKSON 40.00 3 300.80
42. GRACIE BLASER 30.00 4 225.36
43. BAILEE HAGER 20.00 5 251.53
44. DANIELLE FLADELAND 20.00 11 111.20
45. KIARRA REISS 20.00 6 207.54
46. WHITNEY ENTZEL 20.00 15 245.41
47. HEATHER VELD 0.00 2 465.88
48. BOBBI OLSON 0.00 2 822.62
49. KENDAL HOFER 0.00 1 75.12
50. SIDNEY JOHNSON 0.00 1 124.75
51. JAYDEN MILLER 0.00 7 72.21
52. KADENCE HAUG 0.00 2 171.90
53. AUDREY SUNDELL 0.00 1 55.60
54. EMILEE PAULEY 0.00 1 249.50
55. TEAGAN HOMELVIG 0.00 2 338.04
56. AUSTYN TOBEY 0.00 1 588.48
57. ALEXIS PROMERSBERGER 0.00 6 984.93
58. BROOKLYN HANSON 0.00 2 80.27
59. SINDY JANDREAU 0.00 1 685.98
60. KARSEN KLING 0.00 1 108.31
61. KATHY STOKER 0.00 2 120.32
62. KELLY BANG 0.00 3 1385.39
63. ERIN WILLIAMS 0.00 3 1159.23
SR. MEN'S BREAKAWAY
Place Member Name Points Rodeos $ Won
1. SHAWN KNIGHT 1075.00 17 7041.45
2. JB LORD 1000.00 20 7416.31
3. CHAD KIESON 735.00 20 4152.24
4. DON ELL 665.00 17 3311.06
5. BRENDEN BRINKMAN 555.00 17 3028.05
6. KELLY EGGL 375.00 19 1559.99
7. ARLIE HULM 365.00 11 2612.16
8. LES HAUGEN 365.00 19 1697.62
9. CHAD HETZEL 350.00 11 1285.51
10. JIM GRAVEN 340.00 20 1568.73
11. DAN FRANK 305.00 19 319.47
12. JON SCHIELDS 300.00 19 752.90
13. TODD NELSON 230.00 15 244.11
14. CHRIS NELSON 220.00 15 330.98
15. TOM JORGENSON 195.00 16 395.66
16. ARLYN LAWRENCE 195.00 17 584.96
17. MAC LADUE 120.00 16 593.20
18. JUNIOR MAGILKE 70.00 17 151.42
19. TROY BACKHAUS 60.00 7 158.87
20. DEAN VOIGT 60.00 6 239.34
21. BILL JORGENSON 60.00 2 293.80
22. TERRY BRANDT 50.00 2 146.90
23. ROB TIMM 40.00 4 79.12
24. STEVE MARMON 30.00 5 0.00
25. JIMMY ANDERSON 20.00 7 0.00
26. BRYAN FLATH 10.00 3 0.00
BULL RIDING
Place Member Name Points Rodeos $ Won
1. IZAAK BOEKELMAN 370.00 8 6014.38
2. DEHLYN FRANKS 310.00 8 3371.82
3. JOHN JACOBS 240.00 13 2815.47
4. KARTER KUHN 230.00 14 4263.18
5. GAGE GAY 80.00 2 695.20
6. KASEN JOHNSON 80.00 6 1627.00
7. RYAN KNUTSON 80.00 1 678.48
8. ALEXANDER GRANT 70.00 4 555.12
9. TEL TROHKIMOINEN 0.00 2 1633.60
10. DAKOTA MORRIS 0.00 1 918.40
11. TREVOR MEYER 0.00 1 629.55
GOAT TYING
Place Member Name Points Rodeos $ Won
1. SYD PELSTER 0.00 1 46.08
2. TYCIE PHALEN 0.00 1 99.12
3. BAILEY VERHULST 0.00 1 396.48
4. TEAGAN HOMELVIG 0.00 2 336.48
5. SAYLOR WILSON 0.00 1 92.16
6. CASHAE MCGEE 0.00 2 481.68
 
North Dakota Rodeo Association
Michelle Rotenberger
13003 Welch Fire Place
Ludlow, SD 57755
605-576-3266 (Central Entry)
701-516-4333 (Office Cell)
ndra@ndrodeo.com
NDRA Central Entry
605-576-3266
3 - 8 p.m. MT
Most entries on Monday
Call backs on Tuesday