2018 Final Standings

BAREBACK RIDING
Place Member Name Rodeos Points $ Won
1. JAYDEN OLSON 18 1355.00 7140.27
2. RANCE KRAMER 17 1115.00 4849.63
3. MIKE FRED 6 615.00 4609.01
4. THOMAS KRONBERG 7 510.00 2538.64
5. BEN KRAMER 6 390.00 1768.40
6. CLAY JORGENSON 5 330.00 1842.23
7. TATE SCHWAGLER 2 140.00 664.80
8. SAM DILLMAN 1 70.00 261.64
10. JOSHUA DIPIPPO 1 50.00 284.85
9. LANE KINDEN 1 50.00 89.90
11. NICK HARMON 1 35.00 0.00
12. COLTER FRANCE 1 10.00 0.00
16. DYLAN PRATT 1 0.00 225.40
15. LUNDY WEEKS 1 0.00 321.00
14. CACHE HILL 1 0.00 536.80
13. ANDY GINGERICH 1 0.00 345.44
TIE DOWN ROPING
Place Member Name Rodeos Points $ Won
1. CODY HILZENDEGER 12 800.00 5272.86
2. TREY YOUNG 6 580.00 4627.05
3. BEN GRANN 11 560.00 2946.46
4. JOE SCHMIDT 8 473.33 2911.26
5. JASON LAWRENCE 7 410.00 2003.32
6. TANNER WZNICK 9 388.33 2171.70
8. DILLON WICKUM 6 380.00 2307.60
7. BLAKE EGGL 7 380.00 2293.23
9. LANE ROSSOW 7 340.00 1774.81
10. DUSTIN ENTZEL 6 300.00 1762.86
11. MATTHEW WZNICK 9 283.33 1475.35
12. LOGAN SCHAPER 6 245.00 1123.90
13. STERLING LEE 6 230.00 916.12
14. KANE GJERMUNDSON 4 210.00 1301.80
15. AUSTIN VISSER 3 160.00 1200.14
16. JAMIE GUTTORMSON 3 140.00 693.65
18. CHANCE GLASS 4 135.00 383.78
17. TANNER KRESS 5 135.00 478.69
19. JASON VOHS 3 130.00 558.24
20. LUKE BLOOD 4 115.00 106.82
21. DOUG LAWRENCE 3 95.00 247.66
22. ZACH JOHNSON 3 80.00 250.69
23. BRENDAN BUTTERFIELD 1 70.00 424.13
24. CHAYSN YSTAAS 1 60.00 248.20
27. TRAE KAUTZMAN 2 50.00 0.00
26. JESSE CHASE 1 50.00 253.54
25. CHASE LAKO 1 50.00 247.41
28. SHANE SORGE 2 45.00 166.72
29. ROBERT SPERRY 1 40.00 157.86
31. SETH INDERGARD 1 30.00 87.70
30. JORY BOOTE 1 30.00 83.40
33. KEENAN PIERCE 1 20.00 0.00
32. COLTON BACKHAUS 1 20.00 0.00
43. JUSTIN SCOFIELD 1 0.00 130.76
42. BRETT WILCOX 1 0.00 221.36
41. JORDAN STATON 1 0.00 628.95
40. BARRY BLAIR 1 0.00 194.26
39. COLE HATZENBUHLER 3 0.00 1332.65
38. TYLER THIEL 1 0.00 700.64
37. TANNER STEP 1 0.00 459.04
36. COLE FULTON 1 0.00 525.19
35. COLE ROBINSON 1 0.00 338.24
34. MARTY MCPHERSON 1 0.00 60.40
LADIES BREAKAWAY
Place Member Name Rodeos Points $ Won
1. BRANDI WHITE 7 530.00 4274.85
2. JORDYN SCHAEFER 10 453.33 3374.83
3. TEDDI SCHWAGLER 6 452.50 3673.45
4. CALBY HANSON 5 412.50 3754.06
5. LAINE KLASINSKI 8 355.00 2655.75
6. SAMANTHA JORGENSON 9 352.50 2968.65
7. JESSICA MAGILKE 7 320.00 3088.36
8. BAILEY BERG 5 285.00 2369.73
9. PAM JORGENSON 4 275.00 2811.48
10. SIERRA LEE 6 245.00 2387.47
11. AFTON WZNICK 5 243.33 1834.60
12. CODI SEBASTIAN 3 170.00 1730.84
13. SADIE DALE 4 165.00 1570.44
14. KENNEDI KAUTZMAN 4 160.00 1278.78
15. SHANNAH PLEHALL 3 148.33 1096.28
16. CALLY HANSEN 5 145.00 1532.72
17. ANNA JORGENSON 3 135.00 1583.59
18. SHANNA GEBHARDT 4 128.33 1045.21
19. HALLEY KLEEMANN 3 122.00 1050.43
20. JODI BOHMBACH 4 120.00 1061.36
21. JACKIE SCHAU 5 115.00 1041.31
22. LAURA WALTER 2 110.00 1028.06
23. KASSIE MEYER 2 102.50 1115.76
26. KRISTY LAWRENCE 2 95.00 854.52
25. KARI JO LAWRENCE 2 95.00 1121.38
24. AMY GUTTORMSON 4 95.00 535.83
27. KELLY VETTER 3 93.33 982.86
28. SHAUSTA BLODGETT 2 90.00 564.65
29. ABBY HEPPER 3 80.00 504.65
30. KASSIE JO KAUTZMAN 3 75.00 659.71
31. KADEN SCHULTE 2 73.33 696.54
32. CARMEN CAIN 2 72.00 889.42
33. KRISTI JENSON 1 70.00 712.31
35. REBEKAH NOTTESTAD 1 60.00 691.23
34. KAYLA FANNING 2 60.00 643.29
36. STACY CAHOON 3 57.50 540.22
37. TRACY ELLIG 1 55.00 536.70
40. JOSIE VANDENBURG 1 45.00 399.85
39. CEDAR ANDERSON 1 45.00 468.82
38. KAYLA SCOTT 1 45.00 468.82
43. DAWN CARSON 1 40.00 268.88
42. PATTY JO BURRESS 2 40.00 425.56
41. LISA HANSON 3 40.00 288.92
45. BAILIE VANDENBURG 2 30.00 262.78
44. LYNN SCHAPER 3 30.00 458.04
46. BRITTANY GARTNER 1 27.50 235.20
50. TAYLOR CARLSON 1 20.00 178.90
49. JADE BOOTE 1 20.00 139.33
48. WHITNEY ENTZEL 1 20.00 187.45
47. KACY SMITH 2 20.00 306.83
51. BROOKLYN BERG 2 12.00 132.43
52. CHANCI KRAFT 1 10.00 188.20
54. BAILI NIELSEN 1 2.00 65.43
53. KIARRA REISS 1 2.00 65.43
74. JESSIE PFAFF 1 0.00 77.82
73. SHELBY SCHIELDS 1 0.00 770.00
72. LEXY WILLIAMS 1 0.00 94.10
71. HEATHER HOFF WRIGHT 1 0.00 141.15
70. KAILEE WEBB 1 0.00 654.30
69. SAWYER GILBERT 2 0.00 1090.10
68. TAYLOR ENGESSOR 1 0.00 848.92
67. JOLENE LOISEAU 1 0.00 428.01
66. KAYCEE WILKING 1 0.00 194.55
65. JOJO WAGNER 1 0.00 562.35
64. ALLY ZEHRER 1 0.00 702.95
63. PEGGY GARMAN 1 0.00 268.08
62. JENNY BELKHAM 1 0.00 423.45
61. BRIANNA WILLIAMS 1 0.00 208.99
60. TEARNEE NELSON 1 0.00 34.83
59. HALLEY FULTON 1 0.00 824.78
58. TAYLE BRINK 1 0.00 600.60
57. CORA BORMAN 1 0.00 235.20
56. JULLIAN KOSTRZEWSKI 1 0.00 93.73
55. COY PETERSON 1 0.00 126.96
SADDLE BRONC
Place Member Name Rodeos Points $ Won
1. ELLIOT ROGNLIEN 11 920.00 7001.71
2. PARKER KRAMER 10 820.00 5594.52
3. WILLIAM BAGLEY 6 570.00 4540.03
4. DALTON RIXEN 5 355.00 2769.67
5. WYATT NEIDHARDT 4 290.00 1637.38
6. LOGAN NIELSON 4 270.00 2286.83
7. KAIN STROH 3 170.00 675.68
8. MORGEN DWIRE 2 150.00 886.70
9. COLE PATENEAUDE 3 140.00 191.20
11. KASEY DRESSLER 1 80.00 588.50
10. TAYTE GOODMAN 2 80.00 1850.68
12. SETH JACOBS 1 50.00 508.07
15. JD ANDERSON 2 0.00 540.05
14. LANE STIRLING 2 0.00 795.68
13. CHETT SMITH 2 0.00 1116.73
STEER WRESTLING
Place Member Name Rodeos Points $ Won
1. SCOTT KLEEMANN 10 735.00 4478.76
2. TYLER SCHAU 9 545.00 3082.97
3. JOE NELSON 10 480.00 2276.05
4. RIVER VOIGT 9 455.00 1868.62
5. EVAN ENTZE 8 450.00 2397.13
7. TYLER THORSON 7 355.00 1698.12
6. STERLING LEE 8 355.00 1708.91
8. TRISTAN HALL 7 350.00 1994.47
9. JAYCE DOAN 9 345.00 1464.41
11. LAFE NELSON 5 340.00 1760.70
10. JASON REISS 6 340.00 1698.78
12. BEN GRANN 6 290.00 1452.15
13. JUSTIN DAHL 4 260.00 1359.88
14. JOSH BUBEL 3 235.00 1511.94
15. HAYES FEILMEIER 7 200.00 724.62
17. CAMERON MORMAN 3 190.00 1068.60
16. RILEY REISS 4 190.00 677.27
18. COLTON HERBERT 3 170.00 1059.97
19. AUSTIN MAIER 2 115.00 521.72
20. GARRET ARNDORFER 2 100.00 492.13
21. COLBEY STEEKE 2 70.00 311.60
22. TRAVIS HANDE 2 65.00 216.32
23. ZACH JOHNSON 4 60.00 53.06
24. JUSTIN INGLIS 1 55.00 424.48
26. AUSTIN ENTZE 2 50.00 265.30
25. KEENAN PIERCE 2 50.00 152.73
27. RYAN RIVINIUS 1 40.00 148.68
29. VANCE STEEDLEY 1 30.00 79.12
28. GARRETT HOELSCHER 2 30.00 0.00
38. BRETT WILCOX 2 0.00 879.51
37. ELI LORD 1 0.00 366.32
36. TEE HALE 1 0.00 355.46
35. TYE HALE 1 0.00 457.02
34. CASEY OLSON 1 0.00 381.32
33. JEREMY STADHEIM 1 0.00 458.17
32. KEENAN KVAMME 1 0.00 424.48
31. TRIG OLSON 3 0.00 793.67
30. COLE FULTON 1 0.00 114.80
TEAM ROPING - (Header)
Place Member Name Rodeos Points $ Won
1. NATE HORNER 10 710.00 7367.19
2. TURNER HARRIS 10 705.00 7880.67
3. CHANCE ROSENCRANS 10 645.00 6081.35
4. JED BOHMBACH 7 460.00 3779.05
5. CLINT GORRELL 8 365.00 2938.26
6. LAYNE CARSON 7 355.00 2247.17
7. AUSTIN VISSER 6 340.00 3809.36
8. RYAN GRONLIE 6 320.00 2173.19
9. BRANDON KNUDSON 8 300.00 3069.11
10. TUCKER DALE 7 270.00 2189.06
11. SHAWN KNIGHT 4 255.00 2294.76
12. CODY HILZENDEGER 4 205.00 1601.26
13. BRONC PIPPERT 3 165.00 1460.17
14. CHRIS ARNOLD 5 145.00 1206.17
15. BRENDEN BRINKMAN 3 140.00 1060.18
16. COLE PETERSON 4 110.00 910.80
17. CHAYSN YSTAAS 2 105.00 820.44
18. CLAYTON BACKHAUS 2 100.00 867.05
19. JERAD HAADEM 3 90.00 627.26
21. TANNER WZNICK 2 80.00 595.27
20. JASON HILL 2 80.00 579.80
22. WYATT BICE 2 65.00 503.74
25. PRESTON BILLADEAU 1 60.00 492.43
24. LOGAN SCHAPER 1 60.00 627.15
23. REESE HENNESSY 3 60.00 298.79
26. LAINE KLASINSKI 2 50.00 243.18
30. WYETT MAGILKE 2 40.00 455.51
29. DUDE VARTY 2 40.00 297.71
28. LEVI GRIFFIN 2 40.00 0.00
27. JACE JOHNSON 2 40.00 218.96
31. SETH JORGENSON 2 35.00 392.15
33. JEFF SCHAEFER 1 30.00 110.94
32. JORY BOOTE 1 30.00 137.66
36. RIVER VOIGT 2 20.00 72.99
35. LUCAS THOMPSON 1 20.00 145.97
34. JEREMY STROMMEN 1 20.00 0.00
38. JASON LAWRENCE 1 10.00 0.00
37. SHANE JOHNSON 1 10.00 71.37
39. JORDYN SCHAEFER 1 5.00 0.00
60. SHANE PEABODY 1 0.00 830.26
59. TROY WILCOX 2 0.00 682.63
58. ALFRED HANSON 1 0.00 297.07
57. TIM NELSON 1 0.00 295.97
56. JORDAN STATON 1 0.00 462.11
55. ELI LORD 2 0.00 1845.26
54. COLTON MUSICK 1 0.00 717.80
53. JASON THORSTENSON 2 0.00 1287.83
52. TYRELL MOODY 2 0.00 1194.76
51. GUY HOWELL 1 0.00 888.03
50. TREVOR OLSON 1 0.00 370.01
49. SHAW LOISEAU 2 0.00 805.56
48. TYLER THIEL 1 0.00 197.31
47. DEVIN MCGRATH 1 0.00 197.68
46. LUCAS FALCONER 1 0.00 902.69
45. NEVADA BERGQUIST 1 0.00 912.31
44. JAY MATTSON 2 0.00 246.65
43. KELAN GESINGER 1 0.00 370.01
42. DILLON COOK 1 0.00 142.74
41. LOIUS NELSON 1 0.00 197.68
40. LOUIS LAHOZ 1 0.00 1085.37
TEAM ROPING - (Heeler)
Place Member Name Rodeos Points $ Won
1. JESS DALE 10 710.00 7367.19
2. ROSS CARSON 10 705.00 7880.67
3. JESSE FREDRICKSON 10 645.00 6081.35
4. KYLE JENSEN 7 430.00 3404.90
5. CASEY KALENZE 7 420.00 4584.39
7. DREW GARTNER 8 365.00 2938.26
6. JAKE BEARD 8 365.00 3392.49
8. LUKE MORAST 6 330.00 2098.46
9. CHASE PETERSON 7 310.00 1532.03
10. MITCH SMITH 8 300.00 3069.11
11. IAN PENNINGTON 4 235.00 2116.10
12. CHAD YSTAAS 3 170.00 1331.45
13. COLTON BACKHAUS 3 165.00 1582.19
14. PATRICK MONSON 5 145.00 1206.17
15. TRAE KAUTZMAN 3 125.00 1256.92
16. SHAWN HANSON 2 120.00 888.96
17. BEN SCOTT 3 115.00 751.05
19. JUSTIN HERMAN 3 90.00 627.26
18. MIKE PETERSON 3 90.00 910.80
20. ETHAN RODNE 2 80.00 595.27
21. ALAN BOOTE 3 70.00 435.37
23. RIVER VOIGT 1 60.00 627.15
22. MASON BICE 3 60.00 298.79
25. CHARLIE KLASINSKI 2 50.00 243.18
24. CASEY KURLE 1 50.00 374.15
26. DOUG LAWRENCE 2 45.00 370.01
31. JIM GRAVEN 2 40.00 0.00
30. PARKER MURNION 2 40.00 362.35
29. RANDY MELBY 1 40.00 218.72
28. JESS HALL 2 40.00 218.96
27. TRACER OLSON 2 40.00 455.51
33. DERICK FLEMING 1 35.00 338.70
32. TOM JORGENSON 2 35.00 392.15
35. CLAY CARLSON 1 30.00 166.31
34. JORDYN SCHAEFER 1 30.00 110.94
36. ANGEL CROSTHWAITE 1 25.00 197.68
37. JOHN PFAFF 1 20.00 0.00
40. DUSTIN ENTZEL 1 10.00 72.99
39. LOGAN SCHAPER 1 10.00 0.00
38. EVERETT HALL 1 10.00 71.37
41. JEFF SCHAEFER 1 5.00 0.00
60. BRETT WILCOX 2 0.00 682.63
59. JADE NELSON 1 0.00 888.03
58. JAKE NELSON 1 0.00 295.97
57. JAY D WENDT 1 0.00 830.26
56. CARSON MUSICK 1 0.00 717.80
55. RORY BROWN 1 0.00 641.26
54. CASH HETZEL 1 0.00 957.23
53. JD GERARD 2 0.00 1287.83
52. TEL SCHAAK 3 0.00 1359.06
51. BILLY MYERS 1 0.00 197.68
50. BOBBY HARRIS 1 0.00 888.03
49. JEROME HUTCHINSON 1 0.00 912.31
48. JD KIRWAN 1 0.00 1085.37
47. BODIE MATTSON 2 0.00 246.65
46. BOB HANSEN 1 0.00 118.84
45. NICK THOMPSON 1 0.00 902.69
44. TOBY DELORME 1 0.00 142.74
43. PAYTON PIRRUNG 1 0.00 370.01
42. REED MARMON 1 0.00 462.11
LADIES BARREL RACING
Place Member Name Rodeos Points $ Won
1. CAREY RIVINIUS 9 500.00 4051.61
2. VICTORIA NETZER 8 475.00 3640.34
3. ABBY HEPPER 9 470.00 4685.14
4. SAMANTHA JORGENSON 5 460.00 4070.02
5. AMANDA LUNDQUIST 9 430.00 3382.50
6. HALI GJERMUNDSON 5 360.00 3321.91
7. DAWN CARSON 5 340.00 2076.89
8. AMIEE NEWMAN 6 275.00 2638.72
9. SARA REISWIG 7 260.00 1931.98
10. BRANDEE WARDELL 5 250.00 2535.91
11. MOLLY OTTO 4 210.00 2219.78
12. CORALEE NEER 6 190.00 1862.77
13. VANESSA VOLK 4 170.00 1571.31
16. JOSEY CLARK 4 160.00 1740.63
15. KENNEDI KAUTZMAN 5 160.00 1371.23
14. KIT MILLER 4 160.00 1457.84
17. JACKIE SCHAU 5 155.00 1705.27
18. BRITTANY ZAHARIA 4 140.00 1091.04
19. KALLI JO SCHERBENSKE 3 130.00 1449.50
20. ANNA JORGENSON 4 120.00 1309.92
22. LACEY GRANN 2 80.00 731.69
21. WHITNEY ENTZEL 4 80.00 293.76
23. AMBER CROWLEY 2 75.00 705.70
29. LINDSEY HORNER 3 70.00 484.05
28. BOBBIE JO MILLER 1 70.00 679.82
27. RUDIE HEPPER 1 70.00 755.63
26. EMMY DOCKTER 2 70.00 710.75
25. CALBY HANSON 2 70.00 527.64
24. JAMI DERFLINGER 1 70.00 712.31
32. NIKKI BRANDT 2 60.00 372.67
31. JESSICA KLEINSASSER 2 60.00 203.90
30. DONNA GRANN 1 60.00 419.90
35. KRISTA BRISS 3 50.00 662.39
34. LYNN SCHAPER 2 50.00 388.28
33. BROOKLYN BERG 2 50.00 471.98
36. TANYA HILL 1 40.00 198.90
40. JAMIE AMUNDSON 2 30.00 290.80
39. KARLEE KALBERER 1 30.00 228.36
38. AMY GUTTORMSON 1 30.00 110.50
37. KARLY BANG 1 30.00 236.64
41. SIERRA SCHOTT 3 25.00 267.32
44. CARMEN CAIN 1 20.00 135.12
43. KARA LANGERUD 2 20.00 309.61
42. NICI MEYER 2 20.00 296.18
45. BRIANA DAZELL 1 10.00 0.00
68. TESS DOLEZAL 1 0.00 824.78
67. KATELYN FREDERICKSON 1 0.00 202.68
66. BOBBI GRANN 1 0.00 791.00
65. WANDA BROWN 1 0.00 819.94
64. PAM LEI 1 0.00 467.79
63. TAYLOR ENGESSOR 1 0.00 74.54
62. KILEY DALCHOW 1 0.00 731.50
61. KATHY STOKER 1 0.00 824.78
60. JOLENE LOISEAU 1 0.00 342.54
59. ANEESA SUTTON 1 0.00 787.16
58. ALLY ZEHRER 1 0.00 134.75
57. CASSIDY KOHLNHOFER 1 0.00 74.98
56. MAKAYLA KROEPLIN 1 0.00 86.12
55. HALLEY FULTON 1 0.00 337.41
54. KRIS BARTHOLOMEW 2 0.00 532.85
53. TAYLE BRINK 3 0.00 2202.79
52. RACHELL KELSCH 1 0.00 84.10
51. SIERRA DARRAH 1 0.00 63.28
50. AHNNA PETERSON 1 0.00 847.00
49. CAROL BREUER 1 0.00 112.47
48. JESSICA STETLER 1 0.00 197.91
47. MORGAN DALCHOW 1 0.00 231.00
46. KEYLEE ZANCANELLA 2 0.00 1194.43
SR. MEN'S BREAKAWAY
Place Member Name Rodeos Points $ Won
1. SHAWN KNIGHT 13 760.00 4613.90
2. BRENDEN BRINKMAN 13 703.33 3375.20
3. JEFF SCHAEFER 11 683.33 3551.56
4. DON ELL 10 533.33 2635.24
5. SHAWN HANSON 9 505.00 2868.31
6. KIRK FORD 6 430.00 2167.39
7. JIM GRAVEN 7 400.00 2232.12
8. DAN FRANK 7 390.00 1729.41
10. LES HAUGEN 9 375.00 1598.91
9. KELLY EGGL 7 375.00 2045.71
11. JOHN HOVEN 6 295.00 1341.79
12. MAC LADUE 4 240.00 1357.15
13. ARLYN LAWRENCE 6 180.00 679.01
14. JON SCHIELDS 5 170.00 436.96
16. HAROLD GERDES 5 125.00 306.44
15. RODNEY NELSON 2 125.00 557.80
17. MARTY BURRESS 3 110.00 280.20
18. GERALD CHAMPAGNE 3 100.00 221.62
20. CLIFF DAHL 4 95.00 134.96
19. BILL JORGENSON 5 95.00 236.13
22. LARRY VETTER 2 60.00 142.42
21. ANGEL CROSTHWAITE 2 60.00 844.28
24. GARY SIMON 3 40.00 0.00
23. JIMMY ANDERSON 1 40.00 157.86
31. JB LORD 1 0.00 46.15
30. STEVE KLEIN 4 0.00 1741.92
29. SHANE PEABODY 1 0.00 458.90
28. SCOTT LAMMERS 3 0.00 1270.32
27. JIM HALE 2 0.00 543.90
26. JAY MATTSON 1 0.00 166.14
25. JIM HOWELL 1 0.00 134.96
BULL RIDING
Place Member Name Rodeos Points $ Won
1. COLEMAN ENTZE 3 290.00 3084.04
2. CJ PESICKA 2 240.00 3251.67
4. JAKE BENSON 2 160.00 1387.75
3. CHANCE SCHOTT 2 160.00 3165.18
6. DALTON WRIGHT 1 80.00 1133.60
5. LOGAN ZINKE 1 80.00 1377.00
8. JACOB KOPP 1 70.00 353.25
7. DAVID FEICKERT 1 70.00 772.83
11. KEENAN KVAMME 1 0.00 1064.48
10. JOHN JACOBS 1 0.00 1513.00
9. TATE SMITH 1 0.00 525.80
GOAT TYING
Place Member Name Rodeos Points $ Won
8. KAYLA OLIND 1 0.00 51.84
7. LACEY GRANN 1 0.00 181.44
6. KAYCEE MONNENS 1 0.00 181.44
5. JAYDA MILLER 1 0.00 46.08
4. BRIANNA WILLIAMS 1 0.00 69.12
3. ALICIA DWORSHAK 1 0.00 103.68
2. ELLI RETTINGER 1 0.00 23.04
1. JAYDA ROKKE 1 0.00 92.16
North Dakota Rodeo Association
Michelle Rotenberger
13003 Welch Fire Place
Ludlow, SD 57755
605-576-3266 (Central Entry)
701-516-4333 (Office Cell)
ndra@ndrodeo.com
NDRA Central Entry
Michelle Rotenberger
605-576-3266
3 - 8 p.m. MT
Most entries on Monday
Call backs on Tuesday