| 2016 STANDING AS OF 10/03/2016 | |
| BAREBACK | |
| 910 | SCHWAGLER, TATE |
| 620 | FRED, MIKE |
| 560 | BERG, LOGON |
| 555 | JORGENSON, CLAY |
| 290 | KRONBERG, THOMAS |
| 265 | MARTIN, AUSTIN |
| 220 | WERNER, MARTY |
| 190 | HARMON, NICK |
| 170 | BROWN, CODY |
| 130 | HERMAN, JONATHAN |
| 80 | WILSON, ROLLIE |
| 80 | KOESTER, DUDE |
| 70 | BARGMAN, SANDY |
| 65 | GORDON, CHEYDON |
| 55 | SCHAFF, RANDY |
| 50 | LENZEN, JASON |
| CALF ROPING | |
| 840 | PEEK, JON |
| 595 | HATZENBUHLER, COLE |
| 400 | SCHAPER, LOGAN |
| 395 | WZNICK, TANNER |
| 360 | GJERMUNDSON, KANE |
| 340 | PFAFF, JOHN |
| 275 | HILZENDEGER, CODY |
| 270 | VISSER, AUSTIN |
| 260 | ENTZEL, DUSTIN |
| 240 | EGGL, BLAKE |
| 203.3 | MORGAN, DON |
| 165 | SCHMIDT, JOE |
| 160 | SCHAFFER, JASON |
| 145 | LAWRENCE, JASON |
| 145 | BLACK, ROB |
| 115 | VOHS, JASON |
| 90 | SCOFIELD, JUSTIN |
| 90 | ROSSOW, LANE |
| 90 | GRANN, BEN |
| 85 | SEIFERT, LOGAN |
| 80 | MEGED, HAVEN |
| 75 | JOHNSON, ZACH |
| 70 | PIERCE, KEENAN |
| 70 | EGLY, GRADY |
| 50 | KVAMME, KEENAN |
| 40 | THORSON, TYLER |
| 40 | PETERSON, SETH |
| 35 | REISS, RILEY |
| 30 | DOCKTER, GARRETT |
| 30 | HOOVESTAL, SCOTT |
| 20 | WICKUM, DILLON |
| 20 | PORTER, BRODEN |
| 10 | KAUTZMAN, TRAE |
| 10 | STATON, JORDAN |
| 10 | LAWRENCE, DOUG |
| 5 | PFLEGER, ROSS |
| LADIES BREAKAWAY ROPING: | |
| 670 | HANSON, LAINE |
| 450 | JORGENSON, ANNA |
| 430 | NELSON, KAYCEE |
| 325 | BROWN, HANNA |
| 325 | BATEMAN, ASHLEY |
| 310 | BOHMBACH, JODI |
| 300 | SEBASTIAN, CODI |
| 285 | SCHWAGLER, TEDDI |
| 275 | JORGENSON, SAMANTHA |
| 265 | BERG, BAILEY |
| 220 | LAWRENCE, KRISTY |
| 200 | SCHAFFER, JORDAN |
| 175 | CUDWORTH, BRITTANY |
| 170 | SCHAPER, ASHLEY |
| 135 | HANSON, CALBY |
| 105 | KLEEMANN, HALLEY |
| 85 | PLEHALL, SHANNAH |
| 80 | PFAFF, JESSIE |
| 80 | JOHNSON, EMILIA |
| 75 | EHLERS, JESSICA |
| 75 | GJERMUNDSON, SADIE |
| 70 | JENSON, KRISTI |
| 70 | BOOTE, JADE |
| 70 | VANDENBURG, BAILIE |
| 70 | CAHOON, STACY |
| 65 | SCOTT, KAYLA |
| 65 | SCHAPER, SKYE |
| 65 | VETTER, KELLY |
| 60 | BUBEL, JODI |
| 60 | PFLEGER, KELLI JO |
| 60 | KIESON, MAMIE |
| 55 | BICE, LAKKEN |
| 55 | SCHAPER, LYNN |
| 50 | SCHIELDS, SHELBY |
| 50 | BURRESS, PATTY JO |
| 47.5 | ROSHAU, COURTNEY |
| 47.5 | WHITE, BRANDI |
| 45 | ECKROTH, CALLY |
| 45 | SCHAU, JACKIE |
| 45 | WIESER, JESSICA |
| 40 | LANGSETH, KRISTY |
| 40 | NIELSEN, BAILI |
| 30 | JORGENSON, PAM |
| 30 | KAUTZMAN, KENNEDI |
| 25 | CAIN, CARMEN |
| 20 | MAHAR, JADA |
| 15 | NELSON, KAYLA |
| 15 | WITTKOPP, ALLISON |
| 10 | GEBHARDT, SHANNA |
| 10 | VANDENBURG, JOSIE |
| 10 | KAUTZMAN, KASSIE JO |
| SADDLE BRONC RIDING | |
| 665 | STROH, QWINT |
| 575 | NIELSON, LOGAN |
| 575 | RIXEN, DALTON |
| 370 | STROH, BOYD |
| 310 | BAGLEY, WILL |
| 230 | OLIND, JESSE |
| 210 | TOSO, TYLER |
| 195 | FOX, RHETT |
| 140 | COOLEY, JACE |
| 140 | NEIDHARDT, WYATT |
| 130 | LUGER, BRITT |
| 80 | TESCHER, JAKE |
| 80 | PATENEAUDE, COLE |
| 75 | KOESTER, DUDE |
| 60 | BERG, WADE |
| 60 | CHRISTIANSON, COLE |
| 60 | WILSON, ROLLIE |
| 55 | NELSON, TAYLEN |
| STEER WRESTLING: | |
| 605 | SCHAU, TYLER |
| 515 | MORMAN, CAMERON |
| 445 | JOHNSON, JUSTICE |
| 425 | BENSON, ROWDY |
| 390 | THORSON, TYLER |
| 350 | DAHL, JUSTIN |
| 260 | NELSON, LAFE |
| 245 | ENTZE, EVAN |
| 240 | ANDERSON, BRIDGER |
| 240 | KLEEMANN, SCOTT |
| 185 | MAIER, AUSTIN |
| 175 | VOIGT, RIVER |
| 155 | NELSON, JOE |
| 155 | REISS, JASON |
| 145 | ELSE, TAD |
| 135 | SUHN, TODD |
| 120 | DOLEZAL, JD |
| 110 | STEEDLEY, VANCE |
| 105 | RIVINIUS, RYAN |
| 100 | DAY, DEL PETE |
| 80 | SWAN, CLAY (BIFF) |
| 80 | JOHNSON, ZACH |
| 80 | DOAN, JAYCE |
| 80 | PETERSON, GARRETT |
| 75 | HANDE, TRAVIS |
| 70 | SHANK, RON |
| 65 | HERBERT, COLTON |
| 65 | PORTWINE, SHELDON |
| 60 | ENTZE, AUSTIN |
| 60 | SPICKELMIER, MILES |
| 60 | KVAMME, KEENAN |
| 55 | FLAKE, JC |
| 50 | BURGENER, DALTON |
| 50 | BUBEL, JOSH |
| 50 | FRANZEN, BEAU |
| 20 | FEILMEIER, HAYES |
| 10 | LAWRENCE, JASON |
| 10 | REISS, RILEY |
| 5 | HALL, TRISTAN |
| LADIES BARREL RACING: | |
| 770 | KELSCH, LEXUS |
| 530 | SCHAU, JACKIE |
| 460 | CLARK, JOSEY |
| 420 | JORGENSON, ANNA |
| 370 | GJERMUNDSON, HALI |
| 320 | SCHAPER, SKYE |
| 300 | NEWMAN, AMY |
| 280 | MURNION, BAILEE |
| 270 | BRANDT, NIKKI |
| 240 | LUNDQUIST, AMANDA |
| 190 | OLSON, WHITNEY |
| 180 | THOMPSON, TASHA |
| 120 | CARSON, DAWN |
| 120 | KOHLNHOFER, CASSIDY |
| 120 | LANGERUD, KARA |
| 120 | SCHEBENSKKE, KALLI JO |
| 110 | FREDERICKSON, KATELYN |
| 110 | SUHN, WENDY |
| 100 | O'KEEFFE, LINDSEY |
| 100 | RAU, MADISON |
| 90 | DOLEZAL, TESS |
| 80 | MILLER, BOBBIE JO |
| 80 | NETZER, VICTORIA |
| 80 | NEER, CORALEE |
| 70 | RIVINIUS, CAREY |
| 70 | ROSENCRANZ, AMANDA |
| 70 | WARDELL, BRANDEE |
| 60 | HEPPER, RUDIE |
| 60 | GEBHARDT, SHANNA |
| 60 | PEEK, TISA |
| 60 | BERG, BROOKLYN |
| 50 | HAMANN, PRESLEY |
| 50 | BICE, LAKKEN |
| 40 | WEBER, MACKENZIE |
| 40 | VOLK, SHAE |
| 40 | EFFERTZ, SHELLY |
| 40 | KAUTZMAN, KENNEDI |
| 40 | KAUTZMAN, JODI |
| 30 | FORSTER, KAITLYN |
| 30 | JORGENSON, SAMANTHA |
| 30 | DAZELL, BRIANA |
| 20 | HOOVESTOL, KENDRA |
| 10 | HORNER, LINDSEY |
| 10 | O'KEEFFE, LISA |
| 10 | FLADELAND, NICOLE |
| TEAM ROPING: | |
| HEADERS: | |
| 625 | GORRELL, CLINT |
| 595 | ROSENCRANZ, CHANCE |
| 525 | HARRIS, TURNER |
| 395 | CARSON, LAYNE |
| 380 | BICE, WYATT |
| 340 | ARNOLD, CHRIS |
| 305 | O'KEEFFE, LEVI |
| 280 | PETERSON, COLE |
| 270 | BOHMBACH, JED |
| 205 | SCHAFFER, JEFF |
| 198.3 | GRONLIE, RYAN |
| 195 | HILZENDEGER, CODY |
| 190 | NELSON, TIM |
| 145 | PETERSON, SETH |
| 110 | BLACK, ROB |
| 110 | KALENZE, CASEY |
| 90 | JOHNSON, JD |
| 90 | GARTNER, DREW |
| 80 | BRINKMAN, BRENDON |
| 80 | HERMAN, JAKE |
| 75 | SCHAFFER, JASON |
| 75 | ECKROTH, WAYDE |
| 50 | VIGEN, BRENT |
| 50 | WZNICK, TANNER |
| 40 | KNIGHT, SHAWN |
| 40 | SCHAU, TYLER |
| 40 | ZIEMAN, AJ |
| 40 | HORNER, NATE |
| 40 | HILL, JASON |
| 40 | JORGENSON, SETH |
| 33.3 | THOMPSON, LUCAS |
| 30 | MORAST, LUKE |
| 30 | FOULGER, JAKE |
| 30 | PFLEGER, ROSS |
| 30 | VOHS, JASON |
| 30 | PEEK, JON |
| 20 | JORGENSON, BILL |
| 20 | NELSON, LAFE |
| 10 | HANSON, ALFRED |
| 10 | WATNE, STEVE |
| 10 | VARTY, DUDE |
| 10 | MURPHY, ROBERT |
| 10 | ROSHAU, KELLY |
| 3.3 | STATON, JORDAN |
| HEELERS: | |
| 655 | CARSON, ROSS |
| 595 | FREDRICKSON, JESSE |
| 495 | DALE, JESS |
| 350 | FLEMMING, DERICK |
| 315 | MURNION, PARKER |
| 315 | FRANZEN, TIM |
| 305 | HANSON, COTEY |
| 280 | PETERSON, CHASE |
| 270 | JENSEN, KYLE |
| 205 | PETERSON, MIKE |
| 198.3 | BEARD, JAKE |
| 195 | FLAKE, JC |
| 190 | NELSON, JADE |
| 110 | MURPHY, ROBERT |
| 110 | MELBY, RANDY |
| 90 | ALVEREZ, DILLON |
| 90 | FRANZEN, BEAU |
| 80 | MONSON, PATRICK |
| 80 | BLACK, ROB |
| 75 | ECKROTH, WYATT |
| 75 | SCHAFFER, JORDAN |
| 50 | VIGEN, BRYCE |
| 50 | RODNE, ETHAN |
| 50 | NELSON, LAFE |
| 40 | KNUTSON, BRANDON |
| 40 | BACHAUS, COLTON |
| 40 | ENTZEL, DUSTIN |
| 40 | WICKUM, DILLON |
| 40 | JORGENSON, TOM |
| 30 | JAEGER, LONNIE |
| 30 | FOULGER, WYATT |
| 30 | HANSON, SHAWN |
| 30 | ROSSOW, LANE |
| 30 | YSTAAS, CHAD |
| 30 | SCOFIELD, JUSTIN |
| 23.3 | KAUTZMAN, TRAE |
| 20 | PFAFF, JOHN |
| 20 | KRAFT, TJ |
| 15 | GJERMUNDSON, KANE |
| 13.3 | THOMAS, BRANDON |
| 10 | MEGED, HAVEN |
| 10 | PETERSON, SETH |
| 10 | HILZENDEGER, CODY |
| SR MENS BREAKAWAY | |
| 645 | GRAVEN, JIM |
| 515 | ELL, DON |
| 455 | HOFER, LEN |
| 385 | SCHAFFER, JEFF |
| 375 | BURKE, BOB |
| 370 | LAWRENCE, ARLYN |
| 355 | HOVEN, JOHN |
| 315 | FRANK, DAN |
| 295 | GERDES, HAROLD |
| 265 | SCHIELDS, JON |
| 245 | BLACK, ROB |
| 245 | VETTER, LARRY |
| 220 | NELSON, TIM |
| 200 | FORD, KIRK |
| 150 | KLEIN, STEVE |
| 145 | PEABODY, SHANE |
| 130 | DAHL, CLIFF |
| 125 | HANSON, SHAWN |
| 120 | JORGENSON, BILL |
| 115 | HAUGEN, LES |
| 110 | EGGL, KELLY |
| 110 | BRINKMAN, BRENDON |
| 105 | SCHWALBE, DONNIE |
| 95 | NELSON, RODNEY |
| 70 | LADUE, MAC |
| 70 | SCHAFFER, ENOCH |
| 70 | MCINERNEY, MICHAEL |
| 60 | EVRIDGE, GAYLE |
| 50 | BURRESS, MARTY |
| 50 | SIMON, GARY |
| 50 | FARIS, LOWELL |
| 30 | KOCER, KENNY |
| 20 | SMITH, GENE |
| BULL RIDING | |
| 360 | PESICKA, CJ |
| 230 | BERG, LANE |
| 210 | SMITH, TATE |
| 145 | FEICKERT, DAVID |
| 140 | ZINKE, LOGAN |
| 80 | BENSON, JAKE |
| 80 | SENGER, CASEY |
| 80 | KVAMME, KEENAN |
| 80 | DECOTEAU, CAMERON |
| 80 | ENTZE, COLEMAN |
| 80 | KOPP, JACOB |
| MEN'S ALL AROUND | |
| 860 | PEEK, JON |
| 645 | SCHAU, TYLER |
| 590 | SCHAFFER, JEFF |
| 580 | BLACK, ROB |
| 480 | HILZENDEGER, CODY |
| 445 | WZNICK, TANNER |
| 430 | THORSON, TYLER |
| 410 | NELSON, TIM |
| 375 | GJERMUNDSON, KANE |
| 360 | PFAFF, JOHN |
| 330 | NELSON, LAFE |
| 300 | ENTZEL, DUSTIN |
| 250 | FLAKE, JC |
| 235 | SCHAFFER, JASON |
| 195 | PETERSON, SETH |
| 190 | KVAMME, KEENEN |
| 190 | BRINKMAN, BRENDON |
| 155 | JOHNSON, ZACH |
| 155 | LAWRENCE, JASON |
| 155 | HANSON, SHAWN |
| 145 | VOHS, JASON |
| 140 | WILSON, ROLLIE |
| 140 | JORGENSON, BILL |
| 140 | FRANZEN, BEAU |
| 120 | ROSSOW, LANE |
| 120 | SCOFIELD, JUSTIN |
| 90 | MEGED, HAVEN |
| 60 | WICKUM, DLLON |
| 45 | REISS, RILEY |
| 35 | PFLEGER, ROSS |
| 33.3 | KAUTZMAN, TRAE |
| 13.3 | STATON, JORDAN |
| WOMEN'S ALL AROUND | |
| 870 | JORGENSON, ANNA |
| 575 | SCHAU, JACKIE |
| 305 | JORGENSON, SAM |
| 275 | SCHAFFER, JORDAN |
| 105 | BICE, LAKKEN |
| 70 | GEBHARDT, SHANNA |
| 70 | KAUTZMAN, KENNEDI |
| ROOKIE COWGIRL | |
| 60 | BERG, BROOKLYN |
| 40 | VOLK, SHAE |
| ROOKIE COWBOY | |
| 350 | DAHL, JUSTIN |
| 250 | JC FLAKE |
| 195 | PETERSON, SETH |
| 190 | KVAMME, KEENEN |
| 90 | ALVEVEZ, DILLON |
| 50 | BURGENER, DALTON |