2021 Final Standings

 

BAREBACK RIDING
Place Member Name Points $ Won
1. ANDY GINGERICH 860.00 5064.44
2. TREVEN COONRADT 650.00 2796.97
3. RANCE KRAMER 575.00 3871.86
4. CHANCE ISAAK 315.00 1689.65
5. TUCKER ZINGG 290.00 2199.49
6. SETH BERG 190.00 1063.95
7. CLAY JORGENSON 145.00 754.94
8. BEN KRAMER 110.00 436.12
9. CAYDEN KLING 80.00 615.20
10. CALE BANDELIN 70.00 193.68
11. CHAD PHIPPS 0.00 562.98
12. CODY COLE 0.00 353.25
13. ROWDY CRANSTON 0.00 368.51
14. JETT KNIGHT 0.00 805.57
15. KADEN CLARK 0.00 156.40
TIE DOWN ROPING
Place Member Name Points $ Won
1. TANNER WZNICK 660.00 4729.34
2. LOGAN SCHAPER 565.00 3182.86
3. JORDAN STATON 480.00 2685.68
4. JOHN PFAFF 450.00 2645.76
5. BLAKE EGGL 385.00 2338.49
6. JON PEEK 350.00 2296.29
7. JASON LAWRENCE 325.00 1600.77
8. CHASE LAKO 320.00 2242.57
9. RILEY STATON 235.00 1158.20
10. SCOTT HOOVESTOL 230.00 1075.09
11. DILLON WICKUM 230.00 1068.04
12. JASON VOHS 220.00 1857.46
13. CHAD MILLER 195.00 1680.79
14. CHASYN YSTAAS 180.00 1267.06
15. DUSTIN ENTZEL 170.00 900.58
16. REX TREEBY 160.00 1250.90
17. JORY BOOTE 120.00 744.09
18. NICK RETTINGER 120.00 931.17
19. GARRETT PETERSON 120.00 371.52
20. WYATT TREEBY 100.00 304.30
21. TRAE KAUTZMAN 100.00 520.76
22. LOGAN TOPP 85.00 495.02
23. LAFE NELSON 80.00 109.60
24. COLTON CARLSON 70.00 628.95
25. LUKE MAVITY 70.00 566.92
26. RILEY ROUTIER 60.00 547.74
27. JOHNNY GRANN 60.00 479.88
28. BRENT LAPIERRE 60.00 401.43
29. ROSS PFLEGER 60.00 331.30
30. PARKER SANDSTROM 55.00 339.11
31. WESTON LAPIERRE 50.00 184.97
32. CHASE HEIM 50.00 190.15
33. DOUG LAWRENCE 40.00 0.00
34. MATTHEW WZNICK 30.00 64.46
35. COY BERRETH 20.00 107.07
36. HUNTER SCHLOSSER 20.00 0.00
37. COLE HATZENBUHLER 20.00 0.00
38. STERLING LEE 20.00 0.00
39. KANE GJERMUNDSON 20.00 0.00
40. ROBERT SPERRY 10.00 0.00
41. TYLER HANSEN 5.00 26.77
42. JEREMIAH PEEK 0.00 374.75
43. TRENT SOREY 0.00 128.92
44. STRATTON KOHR 0.00 419.30
45. TY MOSER 0.00 605.51
46. SCOTT HALVORSEN 0.00 161.98
47. BODIE MATTSON 0.00 485.93
48. COLE ROBINSON 0.00 639.03
49. THANE LOCKHART 0.00 1071.05
50. TYLER THIEL 0.00 426.02
51. CHAYSEN BOLDT 0.00 156.60
52. JESS WOODWARD 0.00 669.20
53. BARRY BLAIR 0.00 675.10
54. NEWT BRULEY 0.00 119.80
55. JASON SCHAFFER 0.00 99.28
LADIES BREAKAWAY
Place Member Name Points $ Won
1. JESSICA MAGILKE 607.50 5943.61
2. JORDYN SCHAEFER 600.00 6156.08
3. BAILEY BERG 470.00 4526.64
4. CALBY HANSON 400.00 3526.20
5. BAILIE DONNER 350.00 3134.91
6. SHANNAH PLEHALL 315.00 2798.33
7. STACY CAHOON 305.00 2805.17
8. DANIELLE FLADELAND 270.00 2371.94
9. SADIE DALE 247.50 2455.12
10. KIARRA REISS 215.00 2479.92
11. BROOKLYN BERG 180.00 1850.16
12. JACKIE SCHAU 155.00 1664.71
13. KRISTY LAWRENCE 135.00 1390.81
14. EMILY CARSON 130.00 1075.76
15. BRANDI WHITE 127.50 1236.44
16. CODI SEBASTIAN 125.00 1235.04
17. ABBY SIGVALDSEN 120.00 1028.80
18. CASSIDY SMITH 120.00 1156.88
19. SHAUSTA BLODGETT 120.00 1240.70
20. CHANCI KRAFT 110.00 925.04
21. KASSIE JO KAUTZMAN 100.00 843.24
22. HALEY VOLLMER 95.00 1150.77
23. KADEN SCHULTE 82.50 655.72
24. JESSIE PFAFF 80.00 814.87
25. HANNAH SCHMIDT 75.00 820.33
26. SIDNEY SANDSTROM 70.00 603.89
27. KASSIE MEYER 70.00 839.19
28. DAWN CARSON 62.50 571.25
29. BRITTANY GARTNER 60.00 623.66
30. ABBY JO TREEBY 55.00 376.37
31. PAM JORGENSON 55.00 369.03
32. KRISTEN LAWRENCE 55.00 666.40
33. KEESHA GEIGER 45.00 402.42
34. AMBER CARSON 40.00 468.06
35. KARLY BANG 40.00 373.48
36. LYNN SCHAPER 40.00 413.89
37. PATTY JO BURRESS 40.00 373.48
38. CALLY ECKROTH 40.00 441.28
39. EVA TASTAD 30.00 183.89
40. FAITH HEIM 30.00 312.55
41. CARMEN CAIN 30.00 290.79
42. MAKLAIN KLEEMANN 27.50 315.51
43. JODI BUBEL 27.50 226.99
44. GRACIE FLORY 25.00 230.25
45. KRISTY THORSON 20.00 109.86
46. KARI HEPPER 10.00 61.30
47. KRISTI JENSON 10.00 308.65
48. TEDDI MORMAN 10.00 237.06
49. KELLY VETTER 10.00 141.63
50. ALEX HAINES 7.50 51.97
51. HALLEY KLEEMANN 5.00 27.46
52. JAELYN WENDT 0.00 214.85
53. BROOKE WORMAN 0.00 62.62
54. HANNAH MACY 0.00 230.25
55. JESSICA HEMPHILL 0.00 154.59
56. SARAH MORRISSEY 0.00 796.90
57. BROOKLYN HANSON 0.00 322.28
58. ELLIE BARD 0.00 171.88
59. CHELSEA NOVOSAD 0.00 685.00
60. SAGE KOHR 0.00 438.84
61. COURTNEY PETERS 0.00 46.61
62. KAYLA WICKUM 0.00 126.15
63. SAYLOR WILSON 0.00 92.84
64. REBEKAH NOTTESTAD 0.00 680.27
65. ASHLEY SCHAPER 0.00 858.21
66. KAYLA OTTO 0.00 57.30
67. TAYLOR ENGESSOR 0.00 107.43
68. ALYSSA LOCKHART 0.00 633.88
69. SHAYLA HOWELL 0.00 322.28
70. BRENDA WHITE 0.00 346.48
71. COURTNEY DAHLGREN 0.00 1952.50
72. JADE BOOTE 0.00 16.01
73. KELLI JO PFLEGER 0.00 107.43
74. KAYLA OLIND 0.00 816.99
75. MORGAN FOSS 0.00 272.63
76. KAYLA SPICKELMIER 0.00 672.75
SADDLE BRONC
Place Member Name Points $ Won
1. DALTON RIXEN 920.00 6541.54
2. PARKER KRAMER 430.00 2686.07
3. JAMIE MULLINS 335.00 1471.68
4. COLE PATENEAUDE 250.00 1489.79
5. TATE ECK 230.00 1440.00
6. KAIN STROH 210.00 1490.50
7. QWINT STROH 190.00 1007.31
8. KOLT FERGUSON 185.00 1119.36
9. SAM BELL 110.00 639.73
10. ELLIOT ROGNLIEN 95.00 172.16
11. LOGAN NIELSEN 60.00 430.16
12. JW MEIERS 50.00 145.88
13. LANE STIRLING 50.00 991.09
14. KELIN KEPLIN 40.00 0.00
15. MARSHALL LARSON 0.00 336.80
16. WYATT LOHMAN 0.00 771.54
17. TRAYLIN MARTIN 0.00 257.00
18. CAMERON MESSIER 0.00 1851.68
19. KADEN DEAL 0.00 2316.72
STEER WRESTLING
Place Member Name Points $ Won
1. SCOTT KLEEMANN 790.00 4550.17
2. JAYCE DOAN 760.00 3194.55
3. TYLER THORSON 635.00 3139.51
4. PARKER SANDSTROM 495.00 1974.89
5. GARRETT PETERSON 475.00 1717.11
6. TYLER SCHAU 425.00 985.68
7. JASON REISS 415.00 2184.64
8. RYAN RIVINIUS 380.00 2242.16
9. NICK GOELEMA 330.00 1803.03
10. RIVER VOIGT 320.00 777.93
11. WESTON LAPIERRE 210.00 1027.30
12. CLINT NELSON 200.00 1267.70
13. COLTON HERBERT 190.00 773.43
14. CAEL HILZENDEGER 165.00 561.61
15. GARRET ARNDORFER 155.00 533.42
16. JUSTIN BOLL 150.00 279.57
17. STERLING LEE 150.00 600.84
18. HAYES FEILMEIER 110.00 0.00
19. JUSTIN INGLIS 100.00 0.00
20. LANDON SIVERTSON 85.00 442.90
21. JUSTIN DAHL 80.00 459.07
22. TYLER HANSEN 60.00 302.94
23. KENNETH HAGEN 40.00 0.00
24. RILEY REISS 10.00 0.00
25. CRAIG PARKS 0.00 379.92
26. TATE STICKLER 0.00 56.35
27. COLE BURMAN 0.00 79.72
28. WYATT TIBBITS 0.00 270.40
29. JEREMY STADHEIM 0.00 443.88
30. TYE HALE 0.00 443.88
31. MILES SPICKELMIER 0.00 453.04
TEAM ROPING - (Header)
Place Member Name Points $ Won
1. TUCKER DALE 615.00 6619.96
2. JB LORD 530.00 6107.67
3. CLINT GORRELL 420.00 3919.04
4. AJ ZIEMAN 380.00 4394.27
5. WROPER KOSEL 360.00 3011.80
6. NATE HORNER 360.00 3767.88
7. COLE PETERSON 310.00 3192.50
8. JEFF SCHAEFER 285.00 2175.44
9. KELLY ROSHAU 270.00 2286.30
10. BRENDEN BRINKMAN 260.00 2343.81
11. TURNER HARRIS 240.00 2612.36
12. CHASYN YSTAAS 230.00 2884.44
13. JORDAN STATON 220.00 1640.56
14. CLAYTON BACKHAUS 180.00 1687.16
15. ALFRED HANSON 160.00 2031.98
16. LAYNE CARSON 155.00 1903.99
17. CHRIS ARNOLD 120.00 942.83
18. SHAWN KNIGHT 110.00 1219.93
19. TANNER WZNICK 110.00 1272.59
20. MATTHEW WZNICK 80.00 799.85
21. LAFE NELSON 80.00 1101.03
22. TREVOR SORGE 70.00 728.32
23. JIM GRAVEN 65.00 379.68
24. LANE ISAAK 60.00 639.36
25. RYAN GRONLIE 60.00 723.20
26. JASON HILL 60.00 778.48
27. KELLY EGGL 60.00 683.32
28. DANIELLE FLADELAND 55.00 422.30
29. CLAY SCHMALZ 50.00 423.42
30. REX TREEBY 50.00 223.22
31. PARKER SANDSTROM 40.00 272.20
32. JADE SCHMIDT 35.00 497.06
33. BRANDON KNUDSEN 35.00 348.34
34. CALEB STRECKER 30.00 233.49
35. TYLER HANSEN 30.00 300.86
36. WYATT TREEBY 30.00 124.01
37. JON PEEK 30.00 102.85
38. LUKE MAVITY 25.00 216.25
39. TATE ECK 20.00 148.35
40. TUCKER MCDANIEL 10.00 81.81
41. ROBERT SPERRY 10.00 70.38
42. JON SCHIELDS 10.00 123.88
43. CAL BLANKENSHIP 0.00 47.70
44. JACOB HICKMAN 0.00 642.36
45. LAINE GABLE 0.00 882.46
46. WYATT TIBBITS 0.00 901.30
47. BRADEN PIRRUNG 0.00 731.42
48. COOPER WHITE 0.00 1818.58
49. MIKE ENERVOLD 0.00 172.94
50. BODIE MATTSON 0.00 1464.84
51. NEVADA BERQUIST 0.00 409.04
52. DALTON MAGILKE 0.00 389.15
53. JON PETERSON 0.00 1076.53
54. TY TRUCHAN 0.00 336.17
55. ERIC NELSON 0.00 236.59
56. GUY HOWELL 0.00 444.71
57. BRENT MCINNERNEY 0.00 1049.31
58. LOGAN OLSON 0.00 1022.60
59. ELI LORD 0.00 728.64
60. CASEY HOLMES 0.00 603.20
61. TIM NELSON 0.00 247.06
62. JASON SCHAFFER 0.00 250.71
63. TROY WILCOX 0.00 200.57
64. MILES SPICKELMIER 0.00 222.53
TEAM ROPING - (Heeler)
Place Member Name Points $ Won
1. JESSE FREDRICKSON 615.00 6619.96
2. CODY SMITH 420.00 3919.04
3. JAKE NELSON 400.00 4777.95
4. NATHAN ZIEMAN 380.00 4394.27
5. JESSE DALE 360.00 3767.88
6. WYETT MAGILKE 335.00 2779.00
7. PATRICK MONSON 330.00 3064.78
8. LUKE MORAST 310.00 3562.65
9. MIKE PETERSON 285.00 2175.44
10. DILLON ALVEREZ 240.00 1687.16
11. DREW GARTNER 240.00 2612.36
12. CHAD YSTAAS 230.00 2744.37
13. KYLE JENSEN 190.00 1161.50
14. RILEY STATON 180.00 1640.56
15. CHASE PETERSON 160.00 1661.83
16. ELLIOT GOURNEAU 155.00 1903.99
17. ETHAN RODNE 110.00 1272.59
18. CHASE CARSON 110.00 1219.93
19. MASON BICE 100.00 1178.40
20. JORY BOOTE 80.00 873.52
21. TODD NELSON 80.00 1101.03
22. JUSTIN HERMAN 70.00 746.69
23. JORDYN SCHAEFER 65.00 379.68
24. SHAWN KNIGHT 65.00 650.25
25. CHANCE ROSENCRANS 60.00 723.20
26. LOGAN TOPP 55.00 422.30
27. CLINT NELSON 55.00 901.30
28. COLE SCHMALZ 50.00 423.42
29. DILLON WICKUM 50.00 605.49
30. TUCKER HARMON 40.00 272.20
31. JADE NELSON 35.00 357.72
32. MITCH SMITH 35.00 348.34
33. JD JOHNSON 35.00 406.43
34. TOMMY HALL 30.00 336.17
35. TJ KRAFT 30.00 102.85
36. PARKER SANDSTROM 25.00 216.25
37. TEL SORENSON 20.00 155.66
38. JOHN PFAFF 20.00 148.35
39. KOLBY SPERRY 10.00 70.38
40. TOM JORGENSON 10.00 123.88
41. CLINT COBB 10.00 81.81
42. BLAKE EGGL 10.00 77.83
43. TY THYBO 0.00 603.20
44. COLEY NICHOLLS 0.00 731.42
45. RILEY CURUCHET 0.00 1076.53
46. TY SPICKELMIER 0.00 222.53
47. MATT KASNER 0.00 1022.60
48. DUSTIN SCHAEFER 0.00 459.81
49. MASON OKKE 0.00 642.36
50. REED MARMON 0.00 409.04
51. CHANDLER COMFORT 0.00 139.34
52. TUCKER WHITE 0.00 1818.58
53. SAM HUFFMAN 0.00 380.30
54. COLE STEVENS 0.00 882.46
55. BOB HANSEN 0.00 561.23
56. COLE ROBINSON 0.00 250.71
57. JUSTIN WARD 0.00 47.70
58. JACE ENGESSER 0.00 1464.84
59. BILL BEARD 0.00 800.65
60. PERRY DYKSTRA 0.00 124.01
61. JAKE BEARD 0.00 1329.72
62. CASH HETZEL 0.00 348.34
63. TANNER MCINNERNEY 0.00 1049.31
64. JEFF NELSON 0.00 247.06
65. JAMIE FREDERICKSON 0.00 389.15
66. BRETT WILCOX 0.00 200.57
67. LEVI O'KEEFFE 0.00 444.71
LADIES BARREL RACING
Place Member Name Points $ Won
1. CYDNEY PETERSON 520.00 4428.40
2. DAWN CARSON 520.00 4929.82
3. KENDRA HOOVESTOL 450.00 4529.89
4. NICOLE FLADELAND 430.00 3275.01
5. SHAUSTA BLODGETT 410.00 3748.08
6. DANIELLE FLADELAND 350.00 2576.70
7. EMMY DOCKTER 350.00 3052.23
8. VANESSA VOLK 340.00 3231.85
9. LINDSEY HORNER 330.00 2617.04
10. LINDA MEALIO 320.00 2477.57
11. NICOLE EDLAND 320.00 2243.92
12. LORI NELSON 230.00 1650.26
13. CHYANNE CLARK 230.00 2011.23
14. KALLY SORENSON 190.00 2150.37
15. NIKKI BRANDT 160.00 1445.07
16. KENNEDI LAKO 150.00 1960.31
17. CARMEN CAIN 150.00 1170.76
18. LYNN SCHAPER 100.00 996.20
19. CEEJAY BOHMBACH 80.00 742.35
20. BRANDEE WARDELL 80.00 941.96
21. JEZIMAY WATSON 70.00 707.28
22. KARI HEPPER 70.00 785.23
23. MORGAN GRONLIE 60.00 734.23
24. KARLY BANG 60.00 293.38
25. AUBREY STOSKOPF 50.00 373.82
26. SIGRID SCHEID 50.00 554.63
27. AMY GUTTORMSON 50.00 485.52
28. TONI SHAW 50.00 549.25
29. WILLOW VOHS 40.00 338.00
30. KELLI JO PFLEGER 40.00 326.48
31. ELLI RETTINGER 35.00 305.34
32. KATIE BITZ 30.00 123.30
33. KRIS VILAS 30.00 226.99
34. MAKLAIN KLEEMANN 20.00 218.69
35. CARLEE MILLER 20.00 135.20
36. CONNIE SODERHOLM 20.00 0.00
37. COURTNEY PRESTHUS 20.00 247.78
38. TESS DOLEZAL 20.00 0.00
39. MICHAELA KATHREIN 20.00 189.16
40. MCKENZI PLUMMER 15.00 97.94
41. CALLIE VOLLMER 10.00 155.46
42. KATIE FAIRFIELD 10.00 295.08
43. LAUREN TOPP 10.00 69.36
44. ALYSSA FLEMING 0.00 468.54
45. PAM DYKSTRA 0.00 116.90
46. LACEY FORSNESS 0.00 113.50
47. LYNN KOHR 0.00 1557.23
48. ALLISON PAULEY 0.00 1090.23
49. HALEY HULS 0.00 644.23
50. CARRIE ARNTSON 0.00 148.67
51. ALYSSA GABRIELSON 0.00 429.10
52. SAGE KOHR 0.00 377.28
53. SARAH CRIMMINS 0.00 129.57
54. SIERRA SCHOTT 0.00 83.84
55. AMY WILCOX 0.00 426.02
56. ALIE DORN 0.00 718.81
57. COURTNEY OTTO 0.00 629.56
58. KATHY STOKER 0.00 591.84
59. CASHAE MCGEE 0.00 304.30
60. BOBBI GRANN 0.00 86.38
61. CAREY RIVINIUS 0.00 1480.80
62. ERIN WILLIAMS 0.00 531.84
SR. MEN'S BREAKAWAY
Place Member Name Points $ Won
1. SHAWN KNIGHT 1130.00 7867.61
2. CHAD HETZEL 755.00 3653.74
3. DON ELL 570.00 2617.80
4. JB LORD 560.00 3977.63
5. JON SCHIELDS 385.00 1106.41
6. TERRY BRANDT 360.00 1638.99
7. BRENDEN BRINKMAN 355.00 1826.01
8. JIM GRAVEN 345.00 1374.75
9. TODD NELSON 325.00 1862.20
10. JEFF SCHAEFER 315.00 1947.75
11. LES HAUGEN 250.00 914.50
12. MAC LADUE 220.00 993.27
13. JUNIOR MAGILKE 200.00 899.32
14. KELLY EGGL 170.00 269.51
15. DAN FRANK 165.00 681.12
16. TOM JORGENSON 155.00 489.46
17. JOHN GRANN 140.00 260.58
18. ARLYN LAWRENCE 120.00 508.89
19. BILL JORGENSON 105.00 339.95
20. CLIFF DAHL 70.00 217.89
21. JOHN HOVEN 60.00 181.53
22. SHAWN HANSON 50.00 182.28
23. STEVE MARMON 45.00 0.00
24. TROY BACKHAUS 35.00 0.00
25. LYNN WILLIAMS 0.00 448.32
26. CHUCK HAMLIN 0.00 541.72
27. GARY ZILVERBERG 0.00 484.08
28. MIKE NELSON 0.00 182.28
29. JEFF NELSON 0.00 371.07
30. JIM HALE 0.00 387.41
31. TIM NELSON 0.00 183.51
32. SHANE PEABODY 0.00 201.85
33. STEVE KLEIN 0.00 566.37
BULL RIDING
Place Member Name Points $ Won
1. DALTON WRIGHT 320.00 5270.70
2. BRODY NELSON 285.00 3465.62
3. COLEMAN ENTZE 240.00 1892.91
4. ZAC PETERSON 210.00 2792.71
5. TYLER VILLARREAL 200.00 1508.37
6. LANE BERG 150.00 3155.04
7. KY BOTHUM 140.00 1854.33
8. LANE WILKINS 80.00 2083.00
9. RYAN KNUTSON 80.00 957.12
10. JAKE BENSON 65.00 479.89
11. DUSTY KELLY 0.00 1265.25
12. RAWLEY WILSON 0.00 853.64
GOAT TYING
Place Member Name Points $ Won
1. RACHEL BLUE 0.00 46.08
2. KARLI VERHULST 0.00 138.24
3. COURTNEY TOPE 0.00 155.52
4. JAYDA MILLER 0.00 190.08
5. CASHAE MCGEE 0.00 184.32
6. CHANCI KRAFT 0.00 92.16
 


 

North Dakota Rodeo Association
Michelle Rotenberger
13003 Welch Fire Place
Ludlow, SD 57755
605-576-3266 (Central Entry)
701-516-4333 (Office Cell)
ndra@ndrodeo.com
NDRA Central Entry
Michelle Rotenberger
605-576-3266
3 - 8 p.m. MT
Most entries on Monday
Call backs on Tuesday